col-3
col-9
| Follow | Edit or Claim | ||
4333 Amon Carter Boulevard Fort Worth, TX 76155 | Alert: 24 LCs denied or withdrawn! |
American Airlines, Inc. has filed 1080 labor condition applications for H1B visa and 305 labor certifications for green card from fiscal year 2016 to 2018. American Airlines was ranked 117 among all visa sponsors. Please note that 15 LCA for H1B Visa and 9 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Scheduled Air Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | Fort Worth,TX(798), Tempe,AZ(146), Irving,TX(70), Tulsa,OK(22), Ft. Worth,TX(19), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Sr. Developer, It Applications(74); Sr. Object-Oriented Programmer Analyst(66); Analyst(45); Sr. Infrastructure Engineer(23); Application Development Team Lead(21); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Software Developers, Applications(139); Computer Systems Analysts(23); Computer Occupations, All Other(18); Management Analysts(16); Network and Computer Systems Administrators(14); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Operations Research Analysts(316); Software Developers, Applications(239); Computer Programmers(138); Computer Occupations, All Other(81); Network And Computer Systems Administrators(81); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Software Developers, Applications(71); Computer Systems Analysts(14); Management Analysts(14); Database Administrators(7); Marketing Managers(5); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(245); China(8); Canada(4); Colombia(3); Venezuela(3); El Salvador(2); Iran(2); Nepal(2); Nigeria(2); South Korea(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(283); L-1(4); TPS(1); F-1(1); E-3(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Master's(170); Bachelor's(109); Doctorate(9); Other(1); Associate's(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Anna University,India(15);Osmania University,India(8);Jawaharlal Nehru Technological University,India(7);Arizona State University(7);University Of Madras,India(5);Stratford University(5);Texas Christian University(5);Embry-riddle Aeronautical University(4);The University Of Texas At Dallas(4);Acharya Nagarjuna University,India(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before American Airlines, Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by American Airlines, Inc.. The data only indicates the number of applications filed by American Airlines, Inc.. It does not mean that American Airlines, Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
American Airlines, Inc. has applied for 1,653 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 1,653 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).