A series of key customers connected to the Global Reach of IBM are enduring events that are beyond just another coincidence.
There are series of CEO, Bankers, Software Developers and Senior Personnel that are no longer with us.
There are series of CEO, Bankers, Software Developers and Senior Personnel that are no longer with us.
isa Rank | Employer | H1B LCA(2016-2018) (Denied, Withdrawn/Total) | Green Card LC(2016-2018) (Denied, Withdrawn/Total) | |
1 | 4 | IBM Corporation |
5469/32018
| 96/792 |
| Follow | ||
3039 Cornwallis Road Durham, NC 27709 | Alert: 5565 LCs filed by IBM were denied or withdrawn! |
IBM Corporation has filed 32018 labor condition applications for H1B visa and 792 labor certifications for green card from fiscal year 2016 to 2018. IBM was ranked 4 among all visa sponsors. Please note that 5469 LCA for H1B Visa and 96 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Computer Systems Design and Related Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | Atlanta,GA(1393), Dallas,TX(1328), Middletown,NJ(1097), Cary,NC(1008), San Jose,CA(934), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Application Developer(3011); It Specialist(2070); Managing Consultant(1203); Consultant(1170); Application Programmer(1145); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Software Developers, Applications(305); Computer Systems Analysts(194); Software Developers, Systems Software(123); Computer and Information Systems Managers(18); Computer Occupations, All Other(14); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Computer Programmers(18113); Computer Systems Analysts(6181); Computer Occupations, All Other(2519); Software Developers, Applications(2463); Software Developers, Systems Software(887); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Software Developers, Applications(279); Computer Systems Analysts(232); Software Developers, Systems Software(90); Computer and Information Systems Managers(24); Electronics Engineers, Except Computer(15); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(476); China(43); Canada(31); Brazil(16); Germany(11); South Korea(7); France(6); Israel(6); Mexico(6); Russia(5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(538); L-1(126); Parolee(3); TPS(1); Not in USA(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Bachelor's(322); Master's(296); Other(52); Doctorate(3); Associate's(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Jawaharlal Nehru Technological University,India(20);Osmania University,India(19);Anna University,India(17);Visveswaraiah Technological University, Belgaum,India(16);University Of Madras,India(15);Carnegie Mellon University(15);University Of Pune,India(13);University Of Mumbai,India(12);Bangalore University,India(8);San Jose State University(8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before IBM Corporation can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by IBM Corporation. The data only indicates the number of applications filed by IBM Corporation. It does not mean that IBM Corporation actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
IBM Corporation has applied for 39,129 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 39,129 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
IBM has been rated by 10 people, the average rating is 2.7.