Jumbo header
jumbo text
col-3
col-9
| Follow | Edit or Claim | ||
C/O Bechtel International Center Stanford, CA 94305 | Alert: 27 LCs denied or withdrawn! |
The Board Of Trustees Of The Leland Stanford, Jr. University has filed 1186 labor condition applications for H1B visa and 0 labor certifications for green card from fiscal year 2016 to 2018. The Board Of Trustees Of The Leland Stanford, Jr. University was ranked 141 among all visa sponsors. Please note that 27 LCA for H1B Visa and 0 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Colleges, Universities, and Professional Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | Stanford,CA(980), Palo Alto,CA(184), Menlo Park,CA(8), Pacific Grove,CA(5), Emeryville,CA(2), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Postdoctoral Research Affiliate(163); Basic Life Research Scientist(113); Postdoc Research Affiliate(76); Postdoc Res Affiliate(63); Instructor(57); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | no records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Biological Scientists, All Other(377); Biochemists And Biophysicists(170); Health Specialties Teachers, Postsecondary(64); Biomedical Engineers(57); Physicists(50); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | no records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | no records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | no records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | no records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | no records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before The Board Of Trustees Of The Leland Stanford, Jr. University can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by The Board Of Trustees Of The Leland Stanford, Jr. University. The data only indicates the number of applications filed by The Board Of Trustees Of The Leland Stanford, Jr. University. It does not mean that The Board Of Trustees Of The Leland Stanford, Jr. University actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
The Board Of Trustees Of The Leland Stanford, Jr. University has applied for 1,520 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 1,520 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
No comments:
Post a Comment