Jumbo header
jumbo text
col-3
col-9
| Follow | Edit or Claim | ||
345 Park Avenue New York, NY 10154 | Alert: 6 LCs denied or withdrawn! |
The Blackstone Group has filed 128 labor condition applications for H1B visa and 28 labor certifications for green card from fiscal year 2016 to 2018. The Blackstone Group was ranked 2076 among all visa sponsors. Please note that 2 LCA for H1B Visa and 4 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Securities and Commodity Contracts Intermediation and Brokerage; Computer Systems Design and Related Services; Nonresidential Building Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | New York,NY(118), San Francisco,CA(5), Houston,TX(2), Newark,NJ(1), Baltimore,MD(1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Associate(8); Analyst, Real Estate(5); Analyst, Innovations And Infrastructure Software Engineer(4); Analyst, Tactical Opportunities(4); Financial Analyst(4); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Financial Analysts(7); Software Developers, Applications(4); Financial Analyst(3); Software Developers, Systems Software(3); Securities, Commodities, and Financial Services Sales Agents(2); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Financial Analysts(82); Software Developers, Applications(20); Computer Systems Analysts(7); Software Developers, Systems Software(6); Computer Occupations, All Other(3); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Financial Analysts(6); Software Developers, Applications(6); Software Developers, Systems Software(3); Accountants and Auditors(2); Information Security Analysts(2); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | Canada(6); China(5); India(4); United Kingdom(4); Australia(2); Ghana(2); Peru(1); Greece(1); Czech Republic(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(22); E-3(2); TN(1); E-2(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Master's(14); Bachelor's(11); Other(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Cornell University(8);Harvard Business School(2);University Of South Australia,Australia(2);New York University(2);University Of Pennsylvania(2);Columbia University(1);Carnegie Mellon University(1);Baruch College, Zicklin School Of Business, Cuny(1);Edinburgh University, Old College,United Kingdom(1);Universidad Catolica San Pablo,Peru(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before The Blackstone Group can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by The Blackstone Group. The data only indicates the number of applications filed by The Blackstone Group. It does not mean that The Blackstone Group actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
The Blackstone Group has applied for 221 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 221 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
No comments:
Post a Comment