Pete Bennett former contract programmer for PG&E from February 2011 to July 2011, arrested, jailed and beaten with PG&E Laptop stolen containing thousands of sensitive PG&E Documents by unknown suspects but given Bennett's prior litigation tied to Russians with a strong connection to Russia and Ukraine, just about anything is possible.
Former PG&E Programmer Pete Bennett unpaid by PG&E Sub
Contractor Ravenel Enterprise contacted PG&E in June 2011 when
concluding his PG&E project was created for the sole reason to
obstruct the San Explosion Investigation.
Along the Bennett was arrested in Walnut Creek where parties suspected breached his PG&E Laptop filled with thousands of sensitive PG&E Company documents from the SharePoint Server. Bennett's conclusions based on years of researching endless PG&E incident.
Along the Bennett was arrested in Walnut Creek where parties suspected breached his PG&E Laptop filled with thousands of sensitive PG&E Company documents from the SharePoint Server. Bennett's conclusions based on years of researching endless PG&E incident.
|
Follow | Edit or Claim | ||
77 Beale Street San Francisco, CA 94105 | Alert: 13 LCs denied or withdrawn! |
Pacific Gas & Electric Company has filed 91 labor condition
applications for H1B visa and 19 labor certifications for green card
from fiscal year 2016 to 2018. Pacific Gas & Electric Company
was ranked 2938 among all visa sponsors. Please note that 10 LCA for
H1B Visa and 3 LC for green card have been denied or withdrawn
during the same period.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Oil and Gas Extraction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | San Ramon,CA(44), San Francisco,CA(37), Walnut Creek,CA(6), Concord,CA(2), San Ramon,CA(1), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Cloud Administrator, Sr(4); Project Controls Analyst, Senior(4); Programmer Analyst, Expert(3); Senior Computer Programmer(3); Application Programmer, Senior (Application Development)(2); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Software Developers, Applications(6); Computer Systems Analysts(4); Computer Systems Analyst(4); Electrical Engineers(2); Network and Computer Systems Administrators(1); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Computer Systems Analysts(25); Operations Research Analysts(14); Software Developers, Applications(13); Computer Programmers(5); Network And Computer Systems Administrators(5); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Software Developers, Applications(5); Computer Systems Analysts(5); Architectural and Engineering Managers(1); Operations Research Analysts(1); Network and Computer Systems Administrators*(1); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(17); Mexico(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Bachelor's(10); Master's(7); Other(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Padmabhushan Vasantdada Patil Pratishthan's College Of Engineering (university Of Mumbai),India(2);Nagpur University,India(2);Northeastern Illinois University(1);La Universidad Autónoma De Baja California,Mexico(1);University Of Mumbai,India(1);Ranchi University,India(1);Periyar University,India(1);Madurai Kamaraj University,India(1);Jawahrlal Nehru Technological University,India(1);Av College Osmania Unversity,India(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before Pacific Gas & Electric Company can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Pacific Gas & Electric Company. The data only indicates the number of applications filed by Pacific Gas & Electric Company. It does not mean that Pacific Gas & Electric Company actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Pacific Gas & Electric Company has applied for 130 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 130 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
No comments:
Post a Comment