col-3
| Follow | Edit or Claim | ||
400 Bellevue Parkway Wilmington, DE 19809 | Alert: 63 LCs denied or withdrawn! |
Blackrock Financial Management, Inc. has filed 1582 labor condition applications for H1B visa and 91 labor certifications for green card from fiscal year 2016 to 2018. Blackrock Financial Management was ranked 89 among all visa sponsors. Please note that 62 LCA for H1B Visa and 1 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Other Financial Investment Activities; Securities and Commodity Contracts Intermediation and Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | New York,NY(1012), San Francisco,CA(405), Seattle,WA(93), Wilmington,DE(33), Washington,DC(15), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Analyst(681); Associate(572); Vice President(246); Director(48); Managing Director(6); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Financial Analysts(33); Software Developers, Applications(26); Software Developers, Systems Software(10); Securities, Commodities, and Financial Services Sales Agents(5); Computer Systems Analysts(3); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Financial Analysts(601); Software Developers, Applications(406); Computer Systems Analysts(197); Financial Specialists, All Other(133); Operations Research Analysts(66); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Financial Analysts(31); Software Developers, Applications(29); Software Developers, Systems Software(8); Financial Managers(3); Computer Systems Analysts(2); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(41); China(21); South Korea(6); United Kingdom(4); Canada(3); Italy(2); Sri Lanka(2); Turkey(2); Pakistan(1); Netherlands(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(87); L-1(2); Not in USA(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Master's(58); Bachelor's(27); Doctorate(5); Other(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Columbia University(8);Carnegie Mellon University(6);University Of California, Berkeley(6);New York University(5);University Of Pennsylvania(5);University Of California, Los Angeles(4);Duke University(3);New Jersey Institute Of Technology(3);Anna University,India(2);Madurai Kamaraj University,India(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before Blackrock Financial Management, Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Blackrock Financial Management, Inc.. The data only indicates the number of applications filed by Blackrock Financial Management, Inc.. It does not mean that Blackrock Financial Management, Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Blackrock Financial Management, Inc. has applied for 2,170 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 2,170 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
Blackrock Financial Management has been rated by 1 people, the average rating is 5.0.
No comments:
Post a Comment