col-3
col-9
| Follow | Edit or Claim | ||
One Cvs Drive Woonsocket, RI 02895 | Alert: 26 LCs denied or withdrawn! |
Cvs Rx Services, Inc. has filed 848 labor condition applications for H1B visa and 162 labor certifications for green card from fiscal year 2016 to 2018. Cvs Rx Services was ranked 182 among all visa sponsors. Please note that 14 LCA for H1B Visa and 12 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Health and Personal Care Stores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | Woonsocket,RI(239), Cumberland,RI(60), Smithfield,RI(31), Lincoln,RI(25), Fredericksburg,VA(17), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Pharmacist(200); Pharmacy Manager(198); Advisor, Application Development(20); Pharmacist In Charge(19); District Leader(11); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Software Developers, Applications(58); Computer Systems Analysts(23); Pharmacist(16); Computer and Information Systems Managers(14); Network and Computer Systems Administrators(11); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Pharmacists(451); Software Developers, Applications(127); Computer Occupations, All Other(81); Computer Systems Analysts(39); Marketing Managers(27); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Software Developers, Applications(71); Pharmacists(31); Computer Systems Analysts(24); Computer and Information Systems Managers(14); Network and Computer Systems Administrators*(11); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(133); South Korea(3); United Kingdom(3); Egypt(2); China(2); Canada(2); Pakistan(1); Nigeria(1); Nepal(1); Kenya(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(152) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Bachelor's(73); Master's(65); Doctorate(14); None(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College: | Jawaharlal Nehru Technological University,India(6);University Of Madras,India(6);Anna University,India(5);Osmania University,India(4);University Of Pune,India(4);Uttar Pradesh Technical University,India(4);Visveswaraiah Technological University, Belgaum,India(4);Bharathiar University,India(3);Andhra University,India(3);Kakatiya University,India(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | no records |
Note: Before Cvs Rx Services, Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Cvs Rx Services, Inc.. The data only indicates the number of applications filed by Cvs Rx Services, Inc.. It does not mean that Cvs Rx Services, Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Cvs Rx Services, Inc. has applied for 1,145 LC and LCA from fiscal year 2016 to 2018. But this does not mean they really hired 1,145 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
No comments:
Post a Comment