Certified | Certified-Withdrawn | Denied | Withdrawn | |
2018 | 282 | 0 | 0 | 4 |
2017 | 249 | 0 | 2 | 4 |
2016 | 153 | 0 | 0 | 2 |
2015 | 95 | 0 | 0 | 2 |
2014 | 35 | 1 | 0 | 2 |
2013 | 21 | 0 | 1 | 1 |
2012 | 12 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 |
LC filing for green card under PERM
Certified | Certified-Expired | Denied | Withdrawn | |
2018 | 81 | 35 | 0 | 6 |
2017 | 39 | 34 | 1 | 1 |
2016 | 49 | 18 | 0 | 1 |
2015 | 7 | 11 | 1 | 0 |
2014 | 9 | 4 | 0 | 0 |
2013 | 0 | 1 | 0 | 0 |
2012 | 2 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment