Banker, Jeffrey (0001478149) | 5 |
CAPITAL GROUP COMPANIES INC | 4 |
CAPITAL GROUP COMPANIES INC ET AL (0000732812) | 4 |
CAPITAL GROUP INC | 4 |
CAPITAL RESEARCH & MANAGEMENT CO (0000017283) | 4 |
CLARK STUART J (0001239373) | 27 |
CRANE STEVEN G (0001229417) | 8 |
DARCY RAYMOND (0001239374) | 38 |
DATA BROADCASTING CORPORATION (0000888165) | 644 |
Drucker Myra R (0001304322) | 20 |
Exshare Financial Inc (0001520267) | 9 |
FLEMING ROBERT INC | 3 |
FLEMING ROBERT INC / DA (0000902812) | 3 |
Fairhead Rona Alison (0001390276) | 3 |
Fleurot Olivier (0001328451) | 1 |
GREENBERG DONALD P (0001232808) | 25 |
GTIS Corp (0001520268) | 9 |
HG Investors LLC (0001491805) | 2 |
HIRSCHFIELD ALAN J (0000941417) | 15 |
HOFFMAN PHILIP J (0001229414) | 2 |
Hajducky Andrew J III (0001366201) | 22 |
Hepsworth Mark (0001412472) | 19 |
Hobbs Caspar J A (0001381950) | 1 |
IDCO Nominees, LLC (0001520269) | 9 |
Igloo Investors Ltd. (0001491807) | 1 |
Infotec Holdings Corp (0001520270) | 9 |
Interactive Data Managed Solutions, LLC (0001520271) | 9 |
Interactive Data Online Properties, Inc. (0001520266) | 9 |
Interactive Data Pricing & Reference Data, Inc. (0001520272) | 9 |
Interactive Data Real-Time Group, Inc. (0001520273) | 9 |
Interactive Data Real-Time Services, Inc. (0001520274) | 9 |
KAYE CHARLES R (0001239318) | 1 |
KING JOHN L (0001239377) | 27 |
Kilburn Donald C (0001468449) | 1 |
LAMB ROBERT C JR (0001212140) | 21 |
LANDY JOSEPH (0001220638) | 1 |
LOEW ANDREA H (0001229418) | 33 |
NEW YORK STOCK EXCHANGE INC | 1 |
NEW YORK STOCK EXCHANGE LLC (0000876661) | 1 |
PEARSON INC (0000829700) | 4 |
PEARSON PLC (0000938323) | 6 |
Pearson DBC Holdings Inc. (0001296201) | 2 |
Pearson Longman, Inc. (0001296200) | 2 |
Pearson Netherlands BV (0001296195) | 2 |
Pearson Overseas Holdings Ltd. (0001296194) | 2 |
SAMPSON CHRISTINE (0001229419) | 29 |
SLTA III (GP), L.L.C. (0001491808) | 1 |
SPIELVOGEL CARL (0001229416) | 28 |
Silver Lake Group, L.L.C. (0001418226) | 1 |
Silver Lake Partners III LP (0001387096) | 1 |
Silver Lake Technology Associates III, L.P. (0001491809) | 1 |
Simone Victor R Jr (0001468331) | 6 |
Swanson Luke (0001468413) | 1 |
TESSLER ALLAN R (0000905084) | 11 |
WARBURG PINCUS & CO (0000929408) | 1 |
WARBURG PINCUS LLC (0001162870) | 1 |
WARBURG PINCUS X PARTNERS, L.P. (0001451560) | 1 |
Warburg Pincus Partners LLC (0001322709) | 1 |
Warburg Pincus Private Equity X, L.P. (0001414565) | 1 |
Warburg Pincus X LLC (0001414564) | 1 |
Warburg Pincus X, L.P. (0001414561) | 1 |
Williams Cort (0001457923) | 10 |
No comments:
Post a Comment