A true story Pete Bennett founder of NomoreH1b resident who once appeared on CNN, ABC, NY Times plus was arrested by Starbucks?
That's nothing compared to the murders of five relatives, kidnapping of his
col-3
col-9
Id | Decision Date | Employer | Status | Job Title | Wage Offer |
I-203-18236-263227 | 2018-08-30 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | STAFFING MANAGER OT | 50,898.00 to 66,768.00/Year |
I-203-18205-852275 | 2018-08-24 | ROBERT HALF INTERNATIONAL INC | DENIED | STAFFING MANAGER OT | 50,898.00 to 66,768.00/Year |
I-203-18157-501502 | 2018-06-27 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | ACCOUNTING ANALYST | 55,661.00 to 71,718.00/Year |
I-200-18169-896427 | 2018-06-27 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | SOFTWARE ENGINEER III | 109,325.00 to 135,000.00/Year |
I-200-18144-815693 | 2018-06-26 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | MARKETING AUTOMATION MANAGER | 96,949.00 to 133,245.00/Year |
I-203-18046-032674 | 2018-05-03 | ROBERT HALF INTERNATIONAL INC | CERTIFIED-WITHDRAWN | FINANCE AND ACCOUNTING RECRUITING MANAGER | 48,589.00 to 63,336.00/Year |
I-203-18099-805783 | 2018-04-24 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | ACCOUNT MANAGER | 41,142.00 to 57,866.00/Year |
I-200-18078-253751 | 2018-03-23 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | BUSINESS SYSTEMS ANALYST II | 81,598.00 to 98,010.00/Year |
I-200-18073-848619 | 2018-03-20 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | WEB DEVELOPER | 64,376.00 to 80,475.00/Year |
I-200-18073-077601 | 2018-03-20 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | STAFFING ACCOUNT MANAGER | 63,107.00 to 78,042.00/Year |
I-200-18073-429592 | 2018-03-20 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | ANALYTICS IMPLEMENTATION SPECIALIST | 81,598.00 to 98,010.00/Year |
I-200-18060-803214 | 2018-03-20 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | DIVISION DIRECTOR | 87,173.00 to 107,203.00/Year |
I-200-18029-943618 | 2018-02-16 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | SOFTWARE ENGINEER III | 128,898.00 to 149,240.00/Year |
I-200-18014-066612 | 2018-01-23 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | PROGRAMMER ANALYST | 102,669.00 to 122,429.00/Year |
I-200-17346-323159 | 2018-01-05 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | SOFTWARE ENGINEER III | 109,325.00 to 131,165.00/Year |
I-200-17331-274082 | 2017-12-05 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | BUSINESS SYSTEMS ANALYST III | 98,010.00 to 114,400.00/Year |
I-200-17303-224306 | 2017-11-09 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | SOFTWARE ENGINEER III | 109,325.00 to 131,165.00/Year |
I-200-17296-947497 | 2017-11-02 | ROBERT HALF INTERNATIONAL INC | CERTIFIED | DEVOPS ENGINEER III | 109,325.00 to 131,165.00/Year |
No comments:
Post a Comment