Connecting Success Factors to Bennett
The Dubious Phone Call and Time Wasting Project
The folks at TPG will have to answer to my Whistleblower Complaints on the truly odd collection of RFPs emanating from companies connected to Richard Blum, William McGlashan, CBRE, Regency Centers, Trammel Crow, Lennar, Catellus.My story is about witness murders, private equity, mergers and acquisitions linked back to the Matter of Bennett v. Southern Pacific lost in 1989. It was a winnable case as long the witnesses testified.
xxxx2
xxxx9
FundTicker | SecurityNum | HoldingsTicker | Shares | MarketValue | Weight | Name | Sector | Date |
VRP | 92553PBC5 | 92553PBC5 | 5,845,000 | 5,830,387.50 | 0.39 | Viacom Inc | Communication Services | 04/01/2019 |
VRP | 92553PBD3 | 92553PBD3 | 5,855,000 | 5,789,131.25 | 0.387 | Viacom Inc | Communication Services | 04/01/2019 |
VRP | 37045XCM6 | 37045XCM6 | 4,415,000 | 4,061,800 | 0.272 | General Motors Financial Co Inc | Consumer Discretionary | 04/01/2019 |
VRP | 12542R704 | CHSCM | 179,296 | 4,706,520 | 0.315 | CHS Inc | Consumer Staples | 04/01/2019 |
VRP | 12542R506 | CHSCN | 157,421 | 4,225,179.64 | 0.283 | CHS Inc | Consumer Staples | 04/01/2019 |
VRP | 89356BAC2 | 89356BAC2 | 13,705,000 | 12,916,962.50 | 0.864 | Transcanada Trust | Energy | 04/01/2019 |
VRP | 89356BAB4 | 89356BAB4 | 11,097,000 | 11,194,098.75 | 0.749 | Transcanada Trust | Energy | 04/01/2019 |
VRP | 29250NAS4 | 29250NAS4 | 9,340,000 | 8,826,300 | 0.59 | Enbridge Inc | Energy | 04/01/2019 |
VRP | 29278NAA1 | 29278NAA1 | 8,745,000 | 8,307,750 | 0.556 | Energy Transfer Operating LP | Energy | 04/01/2019 |
VRP | 29379VBN2 | 29379VBN2 | 8,965,000 | 8,176,850.99 | 0.547 | Enterprise Products Operating LLC | Energy | 04/01/2019 |
VRP | 29250NAW5 | 29250NAW5 | 7,765,000 | 7,755,293.75 | 0.519 | Enbridge Inc | Energy | 04/01/2019 |
VRP | 89352HAC3 | 89352HAC3 | 9,240,000 | 7,680,750 | 0.514 | TransCanada PipeLines Ltd | Energy | 04/01/2019 |
VRP | 726503AE5 | 726503AE5 | 7,325,000 | 6,967,906.25 | 0.466 | Plains All American Pipeline LP | Energy | 04/01/2019 |
VRP | 29250NAN5 | 29250NAN5 | 6,880,000 | 6,819,800 | 0.456 | Enbridge Inc | Energy | 04/01/2019 |
VRP | 89356BAA6 | 89356BAA6 | 6,925,000 | 6,786,500 | 0.454 | Transcanada Trust | Energy | 04/01/2019 |
VRP | 29379VBM4 | 29379VBM4 | 6,385,000 | 5,886,248.50 | 0.394 | Enterprise Products Operating LLC | Energy | 04/01/2019 |
VRP | 29250N477 | ENBA | 221,955 | 5,793,025.50 | 0.387 | Enbridge Inc | Energy | 04/01/2019 |
VRP | 29379VBR3 | 29379VBR3 | 6,501,000 | 5,771,292 | 0.386 | Enterprise Products Operating LLC | Energy | 04/01/2019 |
VRP | 03350FAA4 | 03350FAA4 | 5,455,000 | 5,495,912.50 | 0.368 | Andeavor Logistics LP | Energy | 04/01/2019 |
VRP | 29278NAB9 | 29278NAB9 | 5,070,000 | 4,786,348.71 | 0.32 | Energy Transfer Operating LP | Energy | 04/01/2019 |
VRP | 29278N400 | ETP D | 166,444 | 4,252,644.20 | 0.284 | Energy Transfer Operating LP | Energy | 04/01/2019 |
VRP | 29278N301 | ETP C | 167,278 | 4,153,512.74 | 0.278 | Energy Transfer Operating LP | Energy | 04/01/2019 |
VRP | 67059T204 | NSS | 152,846 | 3,850,190.74 | 0.257 | NuStar Logistics LP | Energy | 04/01/2019 |
VRP | 67058H300 | NS B | 145,731 | 3,206,082 | 0.214 | NuStar Energy LP | Energy | 04/01/2019 |
VRP | 67058H201 | NS A | 86,133 | 2,067,192 | 0.138 | NuStar Energy LP | Energy | 04/01/2019 |
VRP | 62913M206 | NGL B | 79,759 | 1,909,430.46 | 0.128 | NGL Energy Partners LP | Energy | 04/01/2019 |
VRP | 67058H409 | NS C | 65,551 | 1,619,109.70 | 0.108 | NuStar Energy LP | Energy | 04/01/2019 |
VRP | EP0537951 | TGP B | 64,569 | 1,576,129.29 | 0.105 | Teekay LNG Partners LP | Energy | 04/01/2019 |
VRP | 23311P209 | DCP B | 61,613 | 1,504,589.46 | 0.101 | DCP Midstream LP | Energy | 04/01/2019 |
VRP | EP0528133 | GLOP A | 54,329 | 1,347,359.20 | 0.09 | GasLog Partners LP | Energy | 04/01/2019 |
VRP | EP0555672 | TNP F | 56,860 | 1,279,350 | 0.086 | Tsakos Energy Navigation Ltd | Energy | 04/01/2019 |
VRP | 87611X204 | NGLS A | 47,514 | 1,277,651.46 | 0.085 | Targa Resources Partners LP | Energy | 04/01/2019 |
VRP | EP0546291 | GLOP B | 43,727 | 1,059,067.94 | 0.071 | GasLog Partners LP | Energy | 04/01/2019 |
VRP | 23311P308 | DCP C | 41,968 | 1,037,868.64 | 0.069 | DCP Midstream LP | Energy | 04/01/2019 |
VRP | EP0526210 | TNP E | 43,721 | 970,168.99 | 0.065 | Tsakos Energy Navigation Ltd | Energy | 04/01/2019 |
VRP | EP0564187 | GLOP C | 39,508 | 960,044.40 | 0.064 | GasLog Partners LP | Energy | 04/01/2019 |
VRP | EP0547315 | TOO E | 45,604 | 878,789.08 | 0.059 | Teekay Offshore Partners LP | Energy | 04/01/2019 |
VRP | 46625HHA1 | 46625HHA1 | 38,992,000 | 39,336,338.35 | 2.63 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 949746PM7 | 949746PM7 | 30,275,000 | 30,577,750 | 2.045 | Wells Fargo & Co | Financials | 04/01/2019 |
VRP | 361860208 | ALLY A | 996,297 | 26,033,240.61 | 1.741 | GMAC Capital Trust I | Financials | 04/01/2019 |
VRP | 48127FAA1 | 48127FAA1 | 22,540,000 | 22,483,650 | 1.503 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 92978AAA0 | 92978AAA0 | 22,763,000 | 22,478,462.50 | 1.503 | Wachovia Capital Trust III | Financials | 04/01/2019 |
VRP | 173080201 | C N | 813,399 | 22,303,400.58 | 1.491 | Citigroup Capital XIII | Financials | 04/01/2019 |
VRP | 060505FL3 | 060505FL3 | 21,280,000 | 21,758,800 | 1.455 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 46625HJQ4 | 46625HJQ4 | 18,230,000 | 20,007,425 | 1.338 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 060505EH3 | 060505EH3 | 18,090,000 | 19,175,400 | 1.282 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 949746RN3 | 949746RN3 | 17,895,000 | 19,147,650 | 1.28 | Wells Fargo & Co | Financials | 04/01/2019 |
VRP | 172967JM4 | 172967JM4 | 18,050,000 | 18,456,125 | 1.234 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 949746RG8 | 949746RG8 | 17,939,000 | 18,454,746.25 | 1.234 | Wells Fargo & Co | Financials | 04/01/2019 |
VRP | 46625HKK5 | 46625HKK5 | 17,840,000 | 18,129,900 | 1.212 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 060505EN0 | 060505EN0 | 16,805,000 | 17,834,306.25 | 1.193 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 949746556 | WFC Q | 624,828 | 16,376,741.88 | 1.095 | Wells Fargo & Co | Financials | 04/01/2019 |
VRP | 172967HQ7 | 172967HQ7 | 15,450,000 | 15,739,687.50 | 1.053 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 693475857 | PNC P | 558,281 | 15,012,176.09 | 1.004 | PNC Financial Services Group Inc/The | Financials | 04/01/2019 |
VRP | 172967341 | C K | 540,874 | 14,776,677.68 | 0.988 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 48126HAC4 | 48126HAC4 | 13,760,000 | 14,620,000 | 0.978 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 744320AM4 | 744320AM4 | 13,878,000 | 14,519,857.50 | 0.971 | Prudential Financial Inc | Financials | 04/01/2019 |
VRP | 172967KM2 | 172967KM2 | 13,605,000 | 14,370,281.25 | 0.961 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 38148BAB4 | 38148BAB4 | 13,930,000 | 14,104,125 | 0.943 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 59156RBP2 | 59156RBP2 | 13,875,000 | 13,996,406.25 | 0.936 | MetLife Inc | Financials | 04/01/2019 |
VRP | 48126HAA8 | 48126HAA8 | 13,390,000 | 13,942,337.50 | 0.932 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 172967GD7 | 172967GD7 | 13,505,000 | 13,758,218.75 | 0.92 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 172967KD2 | 172967KD2 | 13,285,000 | 13,700,156.25 | 0.916 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 060505EG5 | 060505EG5 | 13,520,000 | 13,553,800 | 0.906 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 172967HZ7 | 172967HZ7 | 13,360,000 | 13,510,300 | 0.903 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 060505EL4 | 060505EL4 | 12,435,000 | 13,507,518.75 | 0.903 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 172967JK8 | 172967JK8 | 13,290,000 | 13,456,125 | 0.9 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 48124BAC9 | 48124BAC9 | 13,345,000 | 13,428,406.25 | 0.898 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 617474AA9 | 617474AA9 | 13,040,000 | 13,251,900 | 0.886 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 61761JQK8 | 61761JQK8 | 11,870,000 | 11,959,025 | 0.8 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 172967JZ5 | 172967JZ5 | 11,340,000 | 11,552,625 | 0.773 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 902973833 | USB M | 410,705 | 11,047,964.50 | 0.739 | US Bancorp | Financials | 04/01/2019 |
VRP | 172967GR6 | 172967GR6 | 11,185,000 | 11,031,206.25 | 0.738 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 48128BAD3 | 48128BAD3 | 11,200,000 | 10,528,000 | 0.704 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 60505179 | MER K | 379,908 | 9,904,201.56 | 0.662 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 38148BAD0 | 38148BAD0 | 10,635,000 | 9,863,962.50 | 0.66 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 060505EU4 | 060505EU4 | 9,045,000 | 9,825,131.25 | 0.657 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 693475AK1 | 693475AK1 | 9,165,000 | 9,760,725 | 0.653 | PNC Financial Services Group Inc/The | Financials | 04/01/2019 |
VRP | 744320AL6 | 744320AL6 | 9,076,000 | 9,659,477.89 | 0.646 | Prudential Financial Inc | Financials | 04/01/2019 |
VRP | 172967358 | C J | 344,139 | 9,436,291.38 | 0.631 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 61761J406 | MS I | 347,026 | 9,362,761.48 | 0.626 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 14040HBH7 | 14040HBH7 | 9,188,000 | 9,360,275 | 0.626 | Capital One Financial Corp | Financials | 04/01/2019 |
VRP | 064058AD2 | 064058AD2 | 9,215,000 | 9,330,187.50 | 0.624 | Bank of New York Mellon Corp/The | Financials | 04/01/2019 |
VRP | 902973AZ9 | 902973AZ9 | 9,140,000 | 9,311,375 | 0.623 | US Bancorp | Financials | 04/01/2019 |
VRP | 46625HJW1 | 46625HJW1 | 8,790,000 | 9,229,500 | 0.617 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 744320AV4 | 744320AV4 | 9,151,000 | 9,187,549.09 | 0.614 | Prudential Financial Inc | Financials | 04/01/2019 |
VRP | 744320BF8 | 744320BF8 | 9,090,000 | 9,171,710.01 | 0.613 | Prudential Financial Inc | Financials | 04/01/2019 |
VRP | 38148BAA6 | 38148BAA6 | 9,145,000 | 9,167,862.50 | 0.613 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 060505ED2 | 060505ED2 | 9,045,000 | 9,101,531.25 | 0.609 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 61762V606 | MS K | 350,945 | 9,061,399.90 | 0.606 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 064058AF7 | 064058AF7 | 9,236,000 | 8,785,745 | 0.588 | Bank of New York Mellon Corp/The | Financials | 04/01/2019 |
VRP | 61762V200 | MS E | 299,608 | 8,523,847.60 | 0.57 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 949746465 | WFC R | 303,996 | 8,435,889 | 0.564 | Wells Fargo & Co | Financials | 04/01/2019 |
VRP | 6.18E+211 | MS F | 293,673 | 8,161,172.67 | 0.546 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 025816BL2 | 025816BL2 | 7,735,000 | 7,696,564.79 | 0.515 | American Express Co | Financials | 04/01/2019 |
VRP | 61747S504 | MS A | 385,823 | 7,554,414.34 | 0.505 | Morgan Stanley | Financials | 04/01/2019 |
VRP | 020002BB6 | 020002BB6 | 7,354,000 | 7,491,887.50 | 0.501 | Allstate Corp/The | Financials | 04/01/2019 |
VRP | 857477608 | STT D | 278,815 | 7,438,784.20 | 0.497 | State Street Corp | Financials | 04/01/2019 |
VRP | 38144G804 | GS D | 379,760 | 7,393,927.20 | 0.494 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 38145G308 | GS J | 281,067 | 7,352,712.72 | 0.492 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 007924AJ2 | 007924AJ2 | 7,260,000 | 7,241,850 | 0.484 | Aegon NV | Financials | 04/01/2019 |
VRP | 902973AY2 | 902973AY2 | 6,940,000 | 7,087,475 | 0.474 | US Bancorp | Financials | 04/01/2019 |
VRP | 902973155 | USB H | 370,823 | 7,086,427.53 | 0.474 | US Bancorp | Financials | 04/01/2019 |
VRP | 172967GF2 | 172967GF2 | 6,900,000 | 7,063,875 | 0.472 | Citigroup Inc | Financials | 04/01/2019 |
VRP | 857477AQ6 | 857477AQ6 | 6,850,000 | 7,029,812.50 | 0.47 | State Street Corp | Financials | 04/01/2019 |
VRP | 025816BJ7 | 025816BJ7 | 6,905,000 | 6,948,156.25 | 0.465 | American Express Co | Financials | 04/01/2019 |
VRP | 35710870 | NLY F | 268,483 | 6,908,067.59 | 0.462 | Annaly Capital Management Inc | Financials | 04/01/2019 |
VRP | 867914BN2 | 867914BN2 | 6,915,000 | 6,802,631.25 | 0.455 | SunTrust Banks Inc | Financials | 04/01/2019 |
VRP | 744320AW2 | 744320AW2 | 6,850,000 | 6,585,778.38 | 0.44 | Prudential Financial Inc | Financials | 04/01/2019 |
VRP | 416518504 | HGH | 227,736 | 6,424,432.56 | 0.43 | Hartford Financial Services Group Inc/The | Financials | 04/01/2019 |
VRP | 026874DM6 | 026874DM6 | 6,580,000 | 6,342,685.72 | 0.424 | American International Group Inc | Financials | 04/01/2019 |
VRP | 857477AY9 | 857477AY9 | 7,436,000 | 5,937,311.38 | 0.397 | State Street Corp | Financials | 04/01/2019 |
VRP | 534187AS8 | 534187AS8 | 6,795,000 | 5,903,156.25 | 0.395 | Lincoln National Corp | Financials | 04/01/2019 |
VRP | 38148B108 | GS K | 197,506 | 5,449,190.54 | 0.364 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 808513AP0 | 808513AP0 | 5,460,000 | 5,398,575 | 0.361 | Charles Schwab Corp/The | Financials | 04/01/2019 |
VRP | 316773CM0 | 316773CM0 | 5,500,000 | 5,300,625 | 0.354 | Fifth Third Bancorp | Financials | 04/01/2019 |
VRP | 254709AN8 | 254709AN8 | 5,355,000 | 5,087,250 | 0.34 | Discover Financial Services | Financials | 04/01/2019 |
VRP | 649445202 | NYCB A | 191,659 | 5,071,297.14 | 0.339 | New York Community Bancorp Inc | Financials | 04/01/2019 |
VRP | 59156R504 | MET A | 221,404 | 5,059,081.40 | 0.338 | MetLife Inc | Financials | 04/01/2019 |
VRP | 7591EP506 | RF B | 185,262 | 5,013,189.72 | 0.335 | Regions Financial Corp | Financials | 04/01/2019 |
VRP | 493267702 | KEY I | 185,721 | 4,955,036.28 | 0.331 | KeyCorp | Financials | 04/01/2019 |
VRP | 91731KAA8 | 91731KAA8 | 6,180,000 | 4,851,300 | 0.324 | USB Capital IX | Financials | 04/01/2019 |
VRP | 857477855 | STT G | 186,398 | 4,818,388.30 | 0.322 | State Street Corp | Financials | 04/01/2019 |
VRP | 493267AK4 | 493267AK4 | 4,915,000 | 4,810,556.25 | 0.322 | KeyCorp | Financials | 04/01/2019 |
VRP | 20002309 | ALL B | 186,456 | 4,771,409.04 | 0.319 | Allstate Corp/The | Financials | 04/01/2019 |
VRP | 693475AQ8 | 693475AQ8 | 4,825,000 | 4,770,718.75 | 0.319 | PNC Financial Services Group Inc/The | Financials | 04/01/2019 |
VRP | 446150AL8 | 446150AL8 | 4,765,000 | 4,693,525 | 0.314 | Huntington Bancshares Inc/OH | Financials | 04/01/2019 |
VRP | 59156RBT4 | 59156RBT4 | 4,515,000 | 4,639,162.50 | 0.31 | MetLife Inc | Financials | 04/01/2019 |
VRP | 55261FAH7 | 55261FAH7 | 4,570,000 | 4,615,700 | 0.309 | M&T Bank Corp | Financials | 04/01/2019 |
VRP | 744320AN2 | 744320AN2 | 4,535,000 | 4,614,362.50 | 0.309 | Prudential Financial Inc | Financials | 04/01/2019 |
VRP | 857477BA0 | 857477BA0 | 4,590,000 | 4,607,212.50 | 0.308 | State Street Corp | Financials | 04/01/2019 |
VRP | 693475AM7 | 693475AM7 | 4,645,000 | 4,592,743.75 | 0.307 | PNC Financial Services Group Inc/The | Financials | 04/01/2019 |
VRP | 867914BP7 | 867914BP7 | 4,830,000 | 4,576,425 | 0.306 | SunTrust Banks Inc | Financials | 04/01/2019 |
VRP | 316773605 | FITBI | 168,015 | 4,568,327.85 | 0.305 | Fifth Third Bancorp | Financials | 04/01/2019 |
VRP | 743315AU7 | 743315AU7 | 4,590,000 | 4,544,678.34 | 0.304 | Progressive Corp/The | Financials | 04/01/2019 |
VRP | 38148BAC2 | 38148BAC2 | 4,505,000 | 4,493,737.50 | 0.3 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 665859AQ7 | 665859AQ7 | 4,595,000 | 4,491,612.50 | 0.3 | Northern Trust Corp | Financials | 04/01/2019 |
VRP | 064058AB6 | 064058AB6 | 4,720,000 | 4,466,300 | 0.299 | Bank of New York Mellon Corp/The | Financials | 04/01/2019 |
VRP | 808513AR6 | 808513AR6 | 4,590,000 | 4,360,500 | 0.292 | Charles Schwab Corp/The | Financials | 04/01/2019 |
VRP | 48123UAB0 | 48123UAB0 | 5,431,000 | 4,346,423.87 | 0.291 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 381427AA1 | 381427AA1 | 5,532,000 | 4,268,762.27 | 0.285 | Goldman Sachs Capital II | Financials | 04/01/2019 |
VRP | 38143Y665 | GS A | 206,281 | 3,975,034.87 | 0.266 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 808513AE5 | 808513AE5 | 3,685,000 | 3,933,737.50 | 0.263 | Charles Schwab Corp/The | Financials | 04/01/2019 |
VRP | 759351703 | RZA | 147,672 | 3,923,645.04 | 0.262 | Reinsurance Group of America Inc | Financials | 04/01/2019 |
VRP | 759351802 | RZB | 146,958 | 3,906,143.64 | 0.261 | Reinsurance Group of America Inc | Financials | 04/01/2019 |
VRP | 58551TAA5 | 58551TAA5 | 4,680,000 | 3,884,400 | 0.26 | Mellon Capital IV | Financials | 04/01/2019 |
VRP | 29359U109 | ESGRP | 149,492 | 3,867,358.04 | 0.259 | Enstar Group Ltd | Financials | 04/01/2019 |
VRP | 35710862 | NLY G | 157,875 | 3,818,996.25 | 0.255 | Annaly Capital Management Inc | Financials | 04/01/2019 |
VRP | 534187AU3 | 534187AU3 | 4,535,000 | 3,764,050 | 0.252 | Lincoln National Corp | Financials | 04/01/2019 |
VRP | 04621XAK4 | 04621XAK4 | 3,735,000 | 3,754,651.70 | 0.251 | Assurant Inc | Financials | 04/01/2019 |
VRP | 269246BN3 | 269246BN3 | 3,635,000 | 3,703,156.25 | 0.248 | E*TRADE Financial Corp | Financials | 04/01/2019 |
VRP | 637432MT9 | 637432MT9 | 3,788,000 | 3,660,840.63 | 0.245 | National Rural Utilities Cooperative Finance Corp | Financials | 04/01/2019 |
VRP | 74251VAL6 | 74251VAL6 | 3,693,000 | 3,623,756.25 | 0.242 | Principal Financial Group Inc | Financials | 04/01/2019 |
VRP | 55261FAG9 | 55261FAG9 | 3,290,000 | 3,507,962.50 | 0.235 | M&T Bank Corp | Financials | 04/01/2019 |
VRP | 16934Q406 | CIM B | 123,723 | 3,187,104.48 | 0.213 | Chimera Investment Corp | Financials | 04/01/2019 |
VRP | 60505583 | BML L | 151,993 | 3,185,773.28 | 0.213 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 00123Q500 | AGNCN | 123,526 | 3,164,736.12 | 0.212 | AGNC Investment Corp | Financials | 04/01/2019 |
VRP | 637432NK7 | 637432NK7 | 3,170,000 | 3,145,901.66 | 0.21 | National Rural Utilities Cooperative Finance Corp | Financials | 04/01/2019 |
VRP | 929089AG5 | 929089AG5 | 2,945,000 | 3,003,900 | 0.201 | Voya Financial Inc | Financials | 04/01/2019 |
VRP | 125581GU6 | 125581GU6 | 3,025,000 | 3,002,312.50 | 0.201 | CIT Group Inc | Financials | 04/01/2019 |
VRP | 05971K406 | SAN B | 129,378 | 2,952,405.96 | 0.197 | Banco Santander SA | Financials | 04/01/2019 |
VRP | 174610204 | CFG D | 112,521 | 2,951,425.83 | 0.197 | Citizens Financial Group Inc | Financials | 04/01/2019 |
VRP | 174610AQ8 | 174610AQ8 | 2,850,000 | 2,885,625 | 0.193 | Citizens Financial Group Inc | Financials | 04/01/2019 |
VRP | 90187B309 | TWO B | 108,755 | 2,779,777.80 | 0.186 | Two Harbors Investment Corp | Financials | 04/01/2019 |
VRP | 174610AP0 | 174610AP0 | 2,775,000 | 2,747,250 | 0.184 | Citizens Financial Group Inc | Financials | 04/01/2019 |
VRP | 90187B507 | TWO C | 111,879 | 2,746,629.45 | 0.184 | Two Harbors Investment Corp | Financials | 04/01/2019 |
VRP | G05384154 | AHL C | 104,523 | 2,724,914.61 | 0.182 | Aspen Insurance Holdings Ltd | Financials | 04/01/2019 |
VRP | 269246BR4 | 269246BR4 | 2,750,000 | 2,622,812.50 | 0.175 | E*TRADE Financial Corp | Financials | 04/01/2019 |
VRP | 759351AE9 | 759351AE9 | 2,880,000 | 2,613,600 | 0.175 | Reinsurance Group of America Inc | Financials | 04/01/2019 |
VRP | 60505815 | BAC E | 116,697 | 2,581,337.64 | 0.173 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 48123KAE6 | 48123KAE6 | 2,940,000 | 2,505,310.71 | 0.168 | JPMorgan Chase & Co | Financials | 04/01/2019 |
VRP | 712704204 | PBCTP | 95,016 | 2,407,705.44 | 0.161 | People's United Financial Inc | Financials | 04/01/2019 |
VRP | 16934Q505 | CIM C | 94,994 | 2,375,799.94 | 0.159 | Chimera Investment Corp | Financials | 04/01/2019 |
VRP | 00123Q609 | AGNCM | 86,000 | 2,144,840 | 0.143 | AGNC Investment Corp | Financials | 04/01/2019 |
VRP | 299808AE5 | 299808AE5 | 2,324,000 | 2,088,695 | 0.14 | Everest Reinsurance Holdings Inc | Financials | 04/01/2019 |
VRP | 60505625 | BML H | 109,463 | 2,072,134.59 | 0.139 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 7924509 | AEB | 94,972 | 2,070,389.60 | 0.138 | Aegon NV | Financials | 04/01/2019 |
VRP | 87161C600 | SNV D | 75,902 | 1,964,343.76 | 0.131 | Synovus Financial Corp | Financials | 04/01/2019 |
VRP | 70931T400 | PMT B | 74,001 | 1,860,385.14 | 0.124 | PennyMac Mortgage Investment Trust | Financials | 04/01/2019 |
VRP | 16934Q604 | CIM D | 70,390 | 1,802,687.90 | 0.121 | Chimera Investment Corp | Financials | 04/01/2019 |
VRP | 60505591 | BML J | 76,325 | 1,602,825 | 0.107 | Bank of America Corp | Financials | 04/01/2019 |
VRP | 90187B200 | TWO A | 54,987 | 1,495,646.40 | 0.1 | Two Harbors Investment Corp | Financials | 04/01/2019 |
VRP | 989701859 | ZB G | 52,469 | 1,404,070.44 | 0.094 | Zions Bancorp NA | Financials | 04/01/2019 |
VRP | 867914509 | STI A | 65,904 | 1,403,755.20 | 0.094 | SunTrust Banks Inc | Financials | 04/01/2019 |
VRP | 97650W405 | WTFCM | 47,440 | 1,319,780.80 | 0.088 | Wintrust Financial Corp | Financials | 04/01/2019 |
VRP | 649604881 | NYMTN | 51,238 | 1,223,563.44 | 0.082 | New York Mortgage Trust Inc | Financials | 04/01/2019 |
VRP | 30255P103 | FNB E | 41,997 | 1,194,814.65 | 0.08 | FNB Corp/PA | Financials | 04/01/2019 |
VRP | 919794206 | VLYPP | 43,456 | 1,193,736.32 | 0.08 | Valley National Bancorp | Financials | 04/01/2019 |
VRP | 30068N402 | XAN C | 45,675 | 1,179,785.25 | 0.079 | Exantas Capital Corp | Financials | 04/01/2019 |
VRP | 70931T301 | PMT A | 43,619 | 1,117,518.78 | 0.075 | PennyMac Mortgage Investment Trust | Financials | 04/01/2019 |
VRP | 38144X609 | GS C | 54,942 | 1,091,697.54 | 0.073 | Goldman Sachs Group Inc/The | Financials | 04/01/2019 |
VRP | 919794305 | VLYPO | 37,836 | 943,629.84 | 0.063 | Valley National Bancorp | Financials | 04/01/2019 |
VRP | 20451Q302 | CODI B | 37,962 | 867,431.70 | 0.058 | Compass Diversified Holdings | Financials | 04/01/2019 |
VRP | 369604BQ5 | 369604BQ5 | 52,130,000 | 48,774,131.25 | 3.262 | General Electric Co | Industrials | 04/01/2019 |
VRP | 37045XCA2 | 37045XCA2 | 8,790,000 | 7,757,175 | 0.519 | General Motors Financial Co Inc | Industrials | 04/01/2019 |
VRP | 00912X500 | AL A | 92,300 | 2,360,111 | 0.158 | Air Lease Corp | Industrials | 04/01/2019 |
VRP | EP0560235 | SSW I | 53,848 | 1,340,815.20 | 0.09 | Seaspan Corp | Industrials | 04/01/2019 |
VRP | 15189TAS6 | 15189TAS6 | 7,220,000 | 7,328,300 | 0.49 | CenterPoint Energy Inc | Utilities | 04/01/2019 |
VRP | 25746UBY4 | 25746UBY4 | 6,075,000 | 6,203,662.43 | 0.415 | Dominion Energy Inc | Utilities | 04/01/2019 |
VRP | 842587CY1 | 842587CY1 | 5,071,000 | 5,159,742.50 | 0.345 | Southern Co/The | Utilities | 04/01/2019 |
VRP | 65473P881 | NI B | 183,994 | 4,855,601.66 | 0.325 | NiSource Inc | Utilities | 04/01/2019 |
VRP | 65339KAV2 | 65339KAV2 | 5,070,000 | 4,601,025 | 0.308 | NextEra Energy Capital Holdings Inc | Utilities | 04/01/2019 |
VRP | 976657AH9 | 976657AH9 | 4,666,000 | 4,106,080 | 0.275 | WEC Energy Group Inc | Utilities | 04/01/2019 |
VRP | 45822P204 | WEC | 157,345 | 4,098,837.25 | 0.274 | Integrys Holding Inc | Utilities | 04/01/2019 |
VRP | 842400FU2 | 842400FU2 | 3,140,000 | 3,034,025 | 0.203 | Southern California Edison Co | Utilities | 04/01/2019 |
VRP | 15857709 | AQNA | 105,638 | 2,852,226 | 0.191 | Algonquin Power & Utilities Corp | Utilities | 04/01/2019 |
