SEC Form 4
FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940 |
OMB APPROVAL |
OMB Number: | 3235-0287 |
Estimated average burden |
hours per response: | 0.5 |
|
|
| Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
4125 BLACKHAWK PLAZA CIRCLE |
SUITE 201 |
(Street)
| 2. Issuer Name and Ticker or Trading Symbol
PEDEVCO CORP [ PED ] | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| Director | | 10% Owner |
X | Officer (give title below) | | Other (specify below) |
President and CEO |
|
3. Date of Earliest Transaction (Month/Day/Year)
09/07/2016 |
4. If Amendment, Date of Original Filed (Month/Day/Year) | 6. Individual or Joint/Group Filing (Check Applicable Line)
X | Form filed by One Reporting Person |
| Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) |
Code | V | Amount | (A) or (D) | Price |
Common Stock | 09/07/2016 | | S | V | 32,500 | D | $0.1728 | 1,138,528 | D | |
Common Stock | | | | | | | | 5,209 | I | By The Peterson Family Trust |
Common Stock | | | | | | | | 36,668 | I | By dependent children |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities) |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) |
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Incentive Stock Option (Right to Buy) | $0.22 | | | | | | | 01/07/2016 | 01/07/2021 | Common Stock | 300,000 | | 300,000 | D | |
Incentive Stock Option (Right to Buy) | $0.37 | | | | | | | 01/07/2015 | 01/07/2020 | Common Stock | 325,000 | | 325,000 | D | |
Incentive Stock Option (Right to Buy) | $0.51 | | | | | | | 12/18/2012 | 06/18/2022 | Common Stock | 63,800 | | 63,800 | D | |
Non-Qualified Stock Option (Right to Buy) | $0.24 | | | | | | | 03/01/2012 | 10/07/2021 | Common Stock | 100,000 | | 100,000 | D | |
Non-Qualified Stock Option (Right to Buy) | $0.51 | | | | | | | 12/18/2012 | 06/18/2022 | Common Stock | 269,534 | | 269,534 | D | |
Non-Qualified Stock Option (Right to Buy) | $67.2 | | | | | | | 09/20/2008 | 05/28/2018 | Common Stock | 447 | | 447 | D | |
Non-Qualified Stock Option (Right to Buy) | $30.24 | | | | | | | 02/02/2011 | 02/02/2021 | Common Stock | 2,977 | | 2,977 | D | |
Explanation of Responses: |
| /s/ Clark Moore, Attorney in Fact | 09/09/2016 |
| ** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. |
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). |
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
No comments:
Post a Comment