Connecting Success Factors to Bennett
The Dubious Phone Call and Time Wasting Project
The folks at TPG will have to answer to my Whistleblower Complaints on the truly odd collection of RFPs emanating from companies connected to Richard Blum, William McGlashan, CBRE, Regency Centers, Trammel Crow, Lennar, Catellus.My story is about witness murders, private equity, mergers and acquisitions linked back to the Matter of Bennett v. Southern Pacific lost in 1989. It was a winnable case as long the witnesses testified.
xxxx2
xxxx9
The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. The reader should not assume that the information is accurate and complete. | |||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 246 | 10,833 | SH | SOLE | 10,833 | 0 | 0 | ||
ARCH COAL INC | CL A | 039380407 | 12,596 | 184,419 | SH | SOLE | 184,419 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 639 | 39,000 | SH | SOLE | 39,000 | 0 | 0 | ||
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 806 | 15,000 | SH | SOLE | 15,000 | 0 | 0 | ||
GLOBALSTAR INC | COM | 378973408 | 55,325 | 25,974,207 | SH | SOLE | 25,974,207 | 0 | 0 | ||
GOLDMAN SACHS BDC INC | SHS | 38147U107 | 2,366 | 105,071 | SH | SOLE | 105,071 | 0 | 0 | ||
HERCULES CAPITAL INC | COM | 427096508 | 34 | 2,532 | SH | SOLE | 2,532 | 0 | 0 | ||
LEVEL 3 COMMUNICATIONS INC | COM NEW | 52729N308 | 4,181 | 70,500 | SH | SOLE | 70,500 | 0 | 0 | ||
MICRON TECHNOLOGY INC | COM | 595112103 | 5,359 | 179,470 | SH | SOLE | 179,470 | 0 | 0 | ||
NORTHERN DYNASTY MINERALS LT | COM NEW | 66510M204 | 139 | 100,000 | SH | SOLE | 100,000 | 0 | 0 | ||
RESOLUTE FST PRODS INC | COM | 76117W109 | 14,548 | 3,306,260 | SH | SOLE | 3,306,260 | 0 | 0 | ||
SILICON LABORATORIES INC | COM | 826919102 | 547 | 8,000 | SH | SOLE | 8,000 | 0 | 0 | ||
MOSAIC CO NEW | COM | 61945C103 | 4,275 | 187,272 | SH | SOLE | 187,272 | 0 | 0 | ||
WARRIOR MET COAL INC | COM | 93627C101 | 8,486 | 495,400 | SH | SOLE | 495,400 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | NOTE 3.250% 6/0 | 00163UAD8 | 10,601 | 11,000,000 | PRN | SOLE | 11,000,000 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | NOTE 2.125% 9/0 | 007903BD8 | 27,979 | 16,000,000 | PRN | SOLE | 16,000,000 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | NOTE 3.000% 8/0 | 02917TAA2 | 71,022 | 70,581,000 | PRN | SOLE | 70,581,000 | 0 | 0 | ||
ARES CAP CORP | NOTE 4.750% 1/1 | 04010LAJ2 | 28,734 | 28,344,000 | PRN | SOLE | 28,344,000 | 0 | 0 | ||
ARES CAP CORP | NOTE 4.375% 1/1 | 04010LAM5 | 26,096 | 25,305,000 | PRN | SOLE | 25,305,000 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | NOTE 2.250% 6/0 | 049164BH8 | 8,567 | 8,101,000 | PRN | SOLE | 8,101,000 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | NOTE 1.875% 6/0 | 049164BJ4 | 21,875 | 20,000,000 | PRN | SOLE | 20,000,000 | 0 | 0 | ||
BLACKROCK CAPITAL INVESTMENT | NOTE 5.500% 2/1 | 092533AB4 | 7,152 | 7,003,000 | PRN | SOLE | 7,003,000 | 0 | 0 | ||
BLACKROCK CAPITAL INVESTMENT | NOTE 5.000% 6/1 | 092533AC2 | 13,725 | 13,415,000 | PRN | SOLE | 13,415,000 | 0 | 0 | ||
BROADSOFT INC | NOTE 1.000% 9/0 | 11133BAD4 | 6,275 | 5,000,000 | PRN | SOLE | 5,000,000 | 0 | 0 | ||
CHART INDS INC | NOTE 2.000% 8/0 | 16115QAC4 | 15,342 | 15,409,000 | PRN | SOLE | 15,409,000 | 0 | 0 | ||
CTRIP COM INTL LTD | NOTE 1.990% 7/0 | 22943FAH3 | 15,700 | 12,836,000 | PRN | SOLE | 12,836,000 | 0 | 0 | ||
DHT HOLDINGS INC | DEBT 4.500%10/0 | 23335SAB2 | 1,970 | 2,000,000 | PRN | SOLE | 2,000,000 | 0 | 0 | ||
FORESTAR GROUP INC | NOTE 3.750% 3/0 | 346232AB7 | 27,199 | 26,600,000 | PRN | SOLE | 26,600,000 | 0 | 0 | ||
GREENBRIER COS INC | NOTE 3.500% 4/0 | 393657AH4 | 20,046 | 14,767,000 | PRN | SOLE | 14,767,000 | 0 | 0 | ||
INFINERA CORPORATION | DBCV 1.750% 6/0 | 45667GAB9 | 44,443 | 41,318,000 | PRN | SOLE | 41,318,000 | 0 | 0 | ||
INPHI CORP | NOTE 1.125%12/0 | 45772FAB3 | 50,890 | 45,248,000 | PRN | SOLE | 45,248,000 | 0 | 0 | ||
INTERDIGITAL INC | NOTE 1.500% 3/0 | 458660AD9 | 19,029 | 15,678,000 | PRN | SOLE | 15,678,000 | 0 | 0 | ||
KEYW HLDG CORP | NOTE 2.500% 7/1 | 493723AA8 | 7,312 | 7,548,000 | PRN | SOLE | 7,548,000 | 0 | 0 | ||
LAYNE CHRISTENSEN CO | NOTE 4.250%11/1 | 521050AB0 | 6,124 | 6,506,000 | PRN | SOLE | 6,506,000 | 0 | 0 | ||
LAYNE CHRISTENSEN CO | NOTE 8.000% 5/0 | 521050AD6 | 2,980 | 2,819,000 | PRN | SOLE | 2,819,000 | 0 | 0 | ||
MEDIDATA SOLUTIONS INC | NOTE 1.000% 8/0 | 58471AAB1 | 37,966 | 27,180,000 | PRN | SOLE | 27,180,000 | 0 | 0 | ||
MERCADOLIBRE INC | NOTE 2.250% 7/0 | 58733RAB8 | 23,302 | 11,500,000 | PRN | SOLE | 11,500,000 | 0 | 0 | ||
NEW MTN FIN CORP | NOTE 5.000% 6/1 | 647551AB6 | 38,018 | 36,496,000 | PRN | SOLE | 36,496,000 | 0 | 0 | ||
NEWPARK RES INC | NOTE 4.000%10/0 | 651718AC2 | 4,637 | 4,620,000 | PRN | SOLE | 4,620,000 | 0 | 0 | ||
PALO ALTO NETWORKS INC | NOTE 7/0 | 697435AB1 | 59,556 | 45,345,000 | PRN | SOLE | 45,345,000 | 0 | 0 | ||
PHOTRONICS INC | NOTE 3.250% 4/0 | 719405AK8 | 9,789 | 8,672,000 | PRN | SOLE | 8,672,000 | 0 | 0 | ||
PROS HOLDINGS INC | NOTE 2.000%12/0 | 74346YAB9 | 11,209 | 10,500,000 | PRN | SOLE | 10,500,000 | 0 | 0 | ||
QUIDEL CORP | NOTE 3.250%12/1 | 74838JAA9 | 9,595 | 8,625,000 | PRN | SOLE | 8,625,000 | 0 | 0 | ||
RAMBUS INC DEL | NOTE 1.125% 8/1 | 750917AE6 | 28,399 | 26,204,000 | PRN | SOLE | 26,204,000 | 0 | 0 | ||
SERVICENOW INC | NOTE 11/0 | 81762PAB8 | 51,078 | 34,880,000 | PRN | SOLE | 34,880,000 | 0 | 0 | ||
SHUTTERFLY INC | NOTE 0.250% 5/1 | 82568PAB2 | 11,237 | 11,223,000 | PRN | SOLE | 11,223,000 | 0 | 0 | ||
SILVER STD RES INC | NOTE 2.875% 2/0 | 82823LAC0 | 4,869 | 5,000,000 | PRN | SOLE | 5,000,000 | 0 | 0 | ||
STARWOOD WAYPOINT RESIDENTL | NOTE 3.000% 7/0 | 85571WAB5 | 31,963 | 26,973,000 | PRN | SOLE | 26,973,000 | 0 | 0 | ||
TCP CAP CORP | NOTE 5.250%12/1 | 87238QAB9 | 30,988 | 29,029,000 | PRN | SOLE | 29,029,000 | 0 | 0 | ||
TICC CAPITAL CORP | DBCV 7.500%11/0 | 87244TAB5 | 6,927 | 6,841,000 | PRN | SOLE | 6,841,000 | 0 | 0 | ||
TPG SPECIALTY LENDING INC | NOTE 4.500%12/1 | 87265KAB8 | 48,462 | 46,570,000 | PRN | SOLE | 46,570,000 | 0 | 0 | ||
TWITTER INC | NOTE 0.250% 9/1 | 90184LAB8 | 35,723 | 37,850,000 | PRN | SOLE | 37,850,000 | 0 | 0 | ||
TWITTER INC | NOTE 1.000% 9/1 | 90184LAD4 | 4,580 | 5,000,000 | PRN | SOLE | 5,000,000 | 0 | 0 | ||
VEECO INSTRS INC DEL | NOTE 2.700% 1/1 | 922417AD2 | 23,502 | 23,000,000 | PRN | SOLE | 23,000,000 | 0 | 0 | ||
WEBMD HEALTH CORP | NOTE 2.500% 1/3 | 94770VAF9 | 16,857 | 16,312,000 | PRN | SOLE | 16,312,000 | 0 | 0 | ||
WEBMD HEALTH CORP | NOTE 1.500%12/0 | 94770VAK8 | 38,991 | 30,700,000 | PRN | SOLE | 30,700,000 | 0 | 0 | ||
WORKDAY INC | NOTE 0.750% 7/1 | 98138HAC5 | 7,019 | 5,683,000 | PRN | SOLE | 5,683,000 | 0 | 0 | ||
WORKDAY INC | NOTE 1.500% 7/1 | 98138HAD3 | 28,859 | 21,678,000 | PRN | SOLE | 21,678,000 | 0 | 0 | ||
AEGEAN MARINE PETE NETWORK I | NOTE 4.000%11/0 | Y0020QAA9 | 6,596 | 6,800,000 | PRN | SOLE | 6,800,000 | 0 | 0 |
No comments:
Post a Comment