Connecting Success Factors to Bennett
The Dubious Phone Call and Time Wasting Project
The folks at TPG will have to answer to my Whistleblower Complaints on the truly odd collection of RFPs emanating from companies connected to Richard Blum, William McGlashan, CBRE, Regency Centers, Trammel Crow, Lennar, Catellus.My story is about witness murders, private equity, mergers and acquisitions linked back to the Matter of Bennett v. Southern Pacific lost in 1989. It was a winnable case as long the witnesses testified.
Fund | Vintage year |
Committed capital ($m) |
---|---|---|
TPG's Flagship Leveraged Buyout Funds | ||
Texas Pacific Group Partners | 1994 | $721 |
Texas Pacific Group Partners II | 1997 | $2,500 |
Texas Pacific Group Partners III | 2000 | $3,414 |
Texas Pacific Group Partners IV | 2003 | $5,300 |
Texas Pacific Group Partners V | 2006 | $15,000 |
TPG Partners VI | 2008 | $19,800 |
TPG Partners VII | 2016 | $10,500 |
Venture capital funds | ||
TPG Ventures | 2001 | $339 |
TPG Biotechnology Partners | 2002 | $70 |
TPG Biotechnology Partners II | 2006 | $402 |
TPG Biotechnology Partners III | 2008 | $550 |
Distressed debt funds | ||
TPG Credit Management I | 2007 | $1,000 |
TPG Credit Strategies | 2007 | $443 |
Newbridge and TPG Asia funds | ||
Newbridge Investment Partners | 1995 | $120 |
Newbridge Latin America | 1995 | $300 |
Newbridge Andean Partners | 1996 | $150 |
Newbridge Asia II | 1998 | $392 |
Newbridge Asia III | 2001 | $724 |
Newbridge Asia IV | 2005 | $1,500 |
TPG Asia V | 2008 | $4,250 |
Other private equity funds | ||
T3 Partners | 1999 | $1,000 |
T3 Partners II | 2001 | $378 |
TPG Star | 2007 | $1,500 |
No comments:
Post a Comment