PG&E Data Breach
20,000 Documents Stolen
Enough to kill millions
The insane November 2004 explosion behind Las Lomas High School in Walnut Creek leads in several directions, the welders that were killed, the students near the explosion where enough have died that something is going on.
Los Lomas has endured three separate murder suicides of a student/parent combination. There are former students killed like John T. Nejedly son of former Senator John A Nejedly and my friend and her daughter
GAS PIPELINE EXPLOSION CASES
KINDER MORGAN ENERGY PARTNERS L P
MOUNTAIN CASCADE INC
EAST BAY MUN EAST BAY MUN TY DISTRICT
CAROLLO ENGINEERS,P.C.
STATE COMPENSATION INSURANCE FUND
COMFORCE TECHNICAL SERVICES
SFPP L.P
KINDER MORGAN INC
CAMP, DRESSER & MCKEE, INC.
MARIEL HERNANDEZ
EAST BAY MUNICIPAL UTILITY DISTRICT (EBMUD)
KINDER MORGAN MANAGEMENT LLC
Case CIVMS4433 - GAS PIPELINE EXPLOSION CASES
Complaint Number: | 1 |
Complaint Type: | COMPLAINT |
Filing Date: | 06/13/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
1 | PLAINTIFF | JEREMY KNOX | MCNULTY, PETER J | First Paper Fee Paid |
2 | PLAINTIFF | JOHANNA KNOX | MCNULTY, PETER J | First Paper Fee Paid |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | BUSBY, JOHN W | DISMISSED 10/10/2006 |
| BUSBY II, JOHN W | |
| BUSBY, JOHN W. | |
| TOLIVER, SHAWN A | |
| JOHNSON, MICHAEL K | |
| TOLLIVER, SHAWN A. | |
4 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | PARTY DISMISSED 01/04/2007 |
| KEKER AND VAN NEST | |
| Unrepresented | |
| NORMAN, WILLIAM H.G. | |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 10/10/2006 |
| GOLDBERG, LAWRENCE D. | |
| GIMPLE, RANDY W. | |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | FISK, DAMON M | DISMISSED 09/14/2007 |
| HIGGINBOTHAM, J. MICHAEL | |
| HENDRICKSON, ROBERT C | |
7 | CLAIMANT - DEFENDANT | STATE COMPENSATIONINSURANCE FUND | Unrepresented | Serve Required (WaitS) |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | KASS, DENNIS B | DISMISSED 01/23/2007 |
| KASS, DENNIS B | |
| KASS, DENNIS B | |
| LINN, PETER J | |
| LINN, PETER J. | |
9 | DEFENDANT | EAST BAY MUN ICIPAL UTILI TY DISTRICT | VERNA, MICHAEL P | PARTY DISMISSED 03/13/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | DISMISSED 09/14/2007 |
| ROJAS, JORDAN | |
53 | DEFENDANT | SFPP L.P. | ROWE, JILL B | PARTY DISMISSED 03/13/2007 |
| NORMAN, WILLIAM H.G. | |
| NORMAN, WILLIAM H.G. | |
Complaint Number: | 2 |
Complaint Type: | COMPLAINT |
Filing Date: | 06/13/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
10 | PLAINTIFF | JUANA LILIANA ARIAS | ANTON, JOHN M | First Paper Fee Paid |
| ANTON, JOHN M. | |
11 | PLAINTIFF-MINOR | ADRIANA CRISTINA RODRIGUEZ-ARIAS | ANTON, JOHN M | First Paper Fee Paid |
| JOHNSON, MICHAEL K | |
12 | PLAINTIFF-MINOR | ALEGANDRA STEPHANIE RODRIGUEZ-ARIAS | ANTON, JOHN M | First Paper Fee Paid |
13 | PLAINTIFF | ALICIA RODRIGUEZ | Unrepresented | First Paper Fee Paid |
| ANTON, JOHN M | |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | BUSBY II, JOHN W. | PARTY DISMISSED 02/05/2007 |
| TOLIVER, SHAWN A | |
| TOLLIVER, SHAWN A. | |
4 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
| NORMAN, WILLIAM H.G. | |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | Answer 01/18/2006 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | DISMISSED 07/09/2007 |
31 | DEFENDANT | SFPP, L.P. | NORMAN, WILLIAM H.G. | PARTY DISMISSED 06/28/2007 |
32 | DEFENDANT | COMFORCE TECHNICALSERVICES INC | LINN, PETER J | PARTY DISMISSED 04/04/2007 |
33 | DEFENDANT | EAST BAY MUNICIPALUTILITY DISTRICT (EBMUD) | VERNA, MICHAEL P | PARTY DISMISSED 02/05/2007 |
34 | DEFENDANT | CAROLLO ENGINEERS P.C. | HENDRICKSON, ROBERT C. | DISMISSED 07/09/2007 |
35 | DEFENDANT | MARIEL HERNANDEZ | Unrepresented | Serve Required (WaitS) |
91 | DEFENDANT | KINDER MORGAN MANAGEMENT, LLC | Unrepresented | PARTY REMOVED 07/25/2006 |
97 | CROSS DEFENDANT | KINDER MORGAN MANAGEMENT LLC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
Complaint Number: | 3 |
Complaint Type: | COMPLAINT |
Filing Date: | 06/13/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
15 | PLAINTIFF | MARILU ANGELES | Unrepresented | PARTY DISMISSED 05/16/2006 |
| ANTON, JOHN M | |
| ANTON, JOHN M. | |
16 | PLAINTIFF | METZI YAREL HERNANDEZ | ANTON, JOHN M | First Paper Fee Paid |
17 | PLAINTIFF-MINOR | EMELIN HERNANDEZ | ANTON, JOHN M | First Paper Fee Paid |
35 | PLAINTIFF | MARIEL HERNANDEZ | CARCIONE, JR, JOSEPH W | First Paper Fee Paid |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | Unrepresented | PARTY DISMISSED 02/05/2007 |
| TOLIVER, SHAWN A | |
| TOLLIVER, SHAWN A. | |
4 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | DISMISSED 08/13/2007 |
| NORMAN, WILLIAM H.G. | |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | DISMISSED 08/13/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | DISMISSED 07/09/2007 |
31 | DEFENDANT | SFPP, L.P. | ROWE, JILL B | DISMISSED 08/13/2007 |
| NORMAN, WILLIAM H.G. | |
32 | DEFENDANT | COMFORCE TECHNICALSERVICES INC | LINN, PETER J | Serve Required (WaitS) |
33 | DEFENDANT | EAST BAY MUNICIPALUTILITY DISTRICT (EBMUD) | VERNA, MICHAEL P | PARTY DISMISSED 02/05/2007 |
34 | DEFENDANT | CAROLLO ENGINEERS P.C. | HENDRICKSON, ROBERT C. | DISMISSED 07/09/2007 |
55 | DEFENDANT | KINDER MORGAN MANAGEMENT LLC. | NORMAN, WILLIAM H.G. | DISMISSED 08/13/2007 |
83 | DEFENDANT | JUANA LILIANA ARIAS | Unrepresented | PARTY DISMISSED 06/06/2006 |
92 | DEFENDANT | KINDER MORGAN MANAGEMENT, LLC | Unrepresented | DISMISSED 08/13/2007 |
93 | DEFENDANT | CAMP, DRESSER & MCKEE, INC | Unrepresented | Serve Required (WaitS) |
109 | DEFENDANT | MARIEL HERNANDEZ | CARCIONE, JR, JOSEPH W | Answer 06/26/2007 |
| SCOTTO, VINCENT J | |
| SCOTTO, VINCENT J | |
Complaint Number: | 4 |
Complaint Type: | COMPLAINT |
Filing Date: | 06/13/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
18 | PLAINTIFF | LAURA REYES | BEACH, DAVID F | First Paper Fee Paid |
19 | PLAINTIFF | LAURA REYES | BEACH, DAVID F | First Paper Fee Paid |
20 | PLAINTIFF-MINOR | ADRIAN REYES | BEACH, DAVID F | First Paper Fee Paid |
21 | PLAINTIFF-MINOR | JAZMIN REYES | BEACH, DAVID F | First Paper Fee Paid |
22 | PLAINTIFF-MINOR | MIGUEL REYES JR | BEACH, DAVID F | First Paper Fee Paid |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | TOLIVER, SHAWN A | PARTY DISMISSED 08/09/2007 |
| TOLLIVER, SHAWN A. | |
4 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | DISMISSED 12/05/2006 |
| NORMAN, WILLIAM H.G. | |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | Unrepresented | DISMISSED 02/05/2007 |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | HENDRICKSON, ROBERT C. | DISMISSED 07/09/2007 |
| HENDRICKSON, ROBERT C | |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | KASS, DENNIS B | PARTY DISMISSED 04/24/2007 |
| KASS, DENNIS B | |
| LINN, PETER J. | |
14 | DEFENDANT | KINDER MORGAN INC | Unrepresented | DISMISSED 12/05/2006 |
23 | DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | DISMISSED 12/05/2006 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | Unrepresented | DISMISSED 12/05/2006 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | HIGGINBOTHAM, J. MICHAEL | DISMISSED 07/09/2007 |
84 | DEFENDANT | KINDER MORGAN MANAGEMENT LLC | Unrepresented | DISMISSED 12/05/2006 |
85 | DEFENDANT | KINDER MORGAN MANAGEMENT LLC | NORMAN, WILLIAM H.G. | DISMISSED 12/05/2006 |
Complaint Number: | 5 |
Complaint Type: | COMPLAINT |
Filing Date: | 06/13/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
25 | PLAINTIFF | PATRICK T FARLEY | MCNULTY, PETER J | First Paper Fee Paid |
26 | PLAINTIFF | VICTORIA FARLEY | MCNULTY, PETER J | First Paper Fee Paid |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | TOLLIVER, SHAWN A. | DISMISSED 10/10/2006 |
4 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | PARTY DISMISSED 01/04/2007 |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 10/10/2006 |
| CARLSON, DONALD | |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | RUMA, RONALD E | Answer 04/28/2006 |
| HENDRICKSON, ROBERT C | |
| HENDRICKSON, ROBERT C | |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | KASS, DENNIS B | DISMISSED 01/23/2007 |
| LINN, PETER J | |
| LINN, PETER J. | |
82 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | HUGHES, DAVID W | Serve Required (WaitS) |
Complaint Number: | 6 |
Complaint Type: | COMPLAINT |
Filing Date: | 09/30/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
27 | PLAINTIFF | CHONG A IM | LARSEN, JIM | First Paper Fee Paid |
28 | PLAINTIFF | KEVIN C IM | LARSEN, JIM | First Paper Fee Paid |
29 | PLAINTIFF | JACKIE A IM | LARSEN, JIM | First Paper Fee Paid |
4 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | ROWE, JILL B | PARTY DISMISSED 03/26/2007 |
| NORMAN, WILLIAM H.G. | |
| NORMAN, WILLIAM H.G. | |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 01/18/2007 |
| VERNA, MICHAEL P. | |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | HENDRICKSON, ROBERT C. | DISMISSED 07/09/2007 |
| HENDRICKSON, ROBERT C | |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | KASS, DENNIS B | PARTY DISMISSED 09/11/2007 |
| VILLASENOR, LISA A | |
| VILLASENOR, LISA A | |
| LINN, PETER J. | |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 03/26/2007 |
23 | DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | DISMISSED 01/18/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | DISMISSED 07/09/2007 |
82 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | HUGHES, DAVID W | Serve Required (WaitS) |
94 | DEFENDANT | KINDER MORGAN MANAGEMENT, LLC | NORMAN, WILLIAM H.G. | Answer 11/27/2006 |
98 | DEFENDANT | KINDER MORGAN MANAGEMENT, LLC | Unrepresented | Serve Required (WaitS) |
Complaint Number: | 7 |
Complaint Type: | COMPLAINT |
Filing Date: | 11/04/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
36 | PLAINTIFF | MARIA RAMOS | STEINBRECHER, EDWARD | First Paper Fee Paid |
37 | PLAINTIFF | ERICA RAMOS | STEINBRECHER, EDWARD | First Paper Fee Paid |
38 | PLAINTIFF | RAMONA RAMOS | STEINBRECHER, EDWARD | First Paper Fee Paid |
39 | PLAINTIFF | GRICELDA RAMOS | STEINBRECHER, EDWARD | First Paper Fee Paid |
40 | PLAINTIFF | JASMIN RAMOS | STEINBRECHER, EDWARD | First Paper Fee Paid |
41 | PLAINTIFF | GERARDO RAMOS | STEINBRECHER, EDWARD | First Paper Fee Paid |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 01/18/2007 |
6 | CROSS DEFENDANT | CAROLLO ENGINEERS,P.C. | HENDRICKSON, ROBERT C. | PARTY DISMISSED 01/27/2006 |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
23 | DEFENDANT | SFPP, LP | Unrepresented | DISMISSED 01/18/2007 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | DISMISSED 07/09/2007 |
42 | DEFENDANT | CONTRA COSTA COUNTY | HARVEY, GREGORY C | PARTY DISMISSED 01/08/2008 |
| VERNA, MICHAEL P | |
43 | DEFENDANT | CITY OF WALNUT CREEK | Unrepresented | PARTY DISMISSED 01/08/2008 |
44 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS,L.P | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
82 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | HUGHES, DAVID W | Serve Required (WaitS) |
95 | DEFENDANT | KINDER MORGAN MANAGEMENT LLC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
96 | DEFENDANT | KINDER MORGAN OPERATING D, LP | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
Complaint Number: | 8 |
Complaint Type: | COMPLAINT |
Filing Date: | 11/04/2005 |
Complaint Status: | DISMISSED 10/09/2007 |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
45 | PLAINTIFF | ROGER PAASCH | GOMEZ, JOHN H | DISMISSED 10/09/2007 |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | TOLIVER, SHAWN A | DISMISSED 10/10/2006 |
| LEWIS BRISBOIS BISGAARD & SMITH LLP | |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 10/10/2006 |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/14/2006 |
23 | DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/14/2006 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/14/2006 |
44 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS,L.P | Unrepresented | PARTY DISMISSED 12/14/2006 |
68 | CROSS DEFENDANT | CAMP, DRESSER & MCKEE | ROJAS, JORDAN | DISMISSED 10/09/2007 |
69 | CROSS DEFENDANT | CAROLLO ENGINEERS | Unrepresented | DISMISSED 10/09/2007 |
70 | CROSS DEFENDANT | COMFORCE TECHNICALSERVIES INC | LINN, PETER J | DISMISSED 01/23/2007 |
Complaint Number: | 9 |
Complaint Type: | COMPLAINT |
Filing Date: | 11/10/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
46 | PLAINTIFF | MIGUEL FUENTES | BREWER, STEVEN J. | First Paper Fee Paid |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 01/18/2007 |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | HANCOCK, ROTHERT &BUNSHOFT LLP | DISMISSED 09/14/2007 |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | LINN, PETER J | PARTY DISMISSED 04/04/2007 |
| LINN, PETER J. | |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | Answer 12/23/2005 |
| , COOPER WHITE & COOPER | |
23 | DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | PARTY DISMISSED 09/05/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | LASORSA, LINDA | DISMISSED 09/14/2007 |
44 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS,L.P | NORMAN, WILLIAM H.G. | DISMISSED 02/23/2007 |
82 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | HUGHES, DAVID W | Serve Required (WaitS) |
99 | DEFENDANT | KINDER MORGAN MANAGEMENT, LLC | Unrepresented | Serve Required (WaitS) |
Complaint Number: | 10 |
Complaint Type: | COMPLAINT |
Filing Date: | 11/28/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
47 | PLAINTIFF | UNITED SERVICES AUTOMOBILE ASSOCIATION | KARPEL, JEFFREY E | First Paper Fee Paid |
3 | DEFENDANT | MOUNTAIN CASCADE INC. | LEWIS BRISBOIS BISGAARD & SMITH LLP | PARTY DISMISSED 01/26/2006 |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | PARTY DISMISSED 12/28/2007 |
| GOLDBERG, LAWRENCE D. | |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | HENDRICKSON, ROBERT C. | DISMISSED 11/28/2005 |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
23 | DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | Answer 01/18/2006 |
44 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS,L.P | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/09/2007 |
48 | DEFENDANT | MATAMOROS PIPELINEINC | Unrepresented | DISMISSED 11/28/2005 |
75 | CROSS DEFENDANT | CAROLLO ENGINEERS PC | FISK, DAMON M | PARTY DISMISSED 10/23/2007 |
116 | CROSS DEFENDANT | CAMP, DRESSER & MCKEE, INC | Unrepresented | PARTY DISMISSED 10/23/2007 |
Complaint Number: | 11 |
Complaint Type: | COMPLAINT |
Filing Date: | 12/15/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
49 | PLAINTIFF | IGNACIO BECERRA | MORENO, GREGORY W | First Paper Fee Paid |
| MORENO, GREGORY W | |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 01/18/2007 |
| GOLDBERG, LAWRENCE D. | |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | FISK, DAMON M | Answer 02/28/2006 |
| HENDRICKSON, ROBERT C. | |
| HENDRICKSON, ROBERT C | |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | KASS, DENNIS B | DISMISSED 02/23/2007 |
| LINN, PETER J | |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | DISMISSED 04/19/2007 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | DISMISSED 04/19/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | Answer 03/02/2006 |
| HIGGINBOTHAM, J. MICHAEL | |
44 | DEFENDANT | KINDER MORGAN ENERGY PARTNERS,L.P | NORMAN, WILLIAM H.G. | DISMISSED 04/19/2007 |
50 | DEFENDANT | SANTA FE PACIFIC PIPELINE, LP | NORMAN, WILLIAM H.G. | DISMISSED 04/19/2007 |
82 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | HUGHES, DAVID W | Serve Required (WaitS) |
Complaint Number: | 12 |
Complaint Type: | COMPLAINT |
Filing Date: | 12/15/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
51 | PLAINTIFF | TORRY TAYLOR | ALFERT, PETER W | First Paper Fee Paid |
52 | PLAINTIFF | YVETTE GASCA-TAYLOR | ALFERT, PETER W | First Paper Fee Paid |
5 | DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D | DISMISSED 01/18/2007 |
| GOLDBERG, LAWRENCE D. | |
6 | DEFENDANT | CAROLLO ENGINEERS,P.C. | HENDRICKSON, ROBERT C. | PARTY DISMISSED 08/20/2007 |
8 | DEFENDANT | COMFORCE TECHNICALSERVICES | VILLASENOR, LISA A | PARTY DISMISSED 06/29/2007 |
| MURPHY, PEARSON, BRADLEY AND FEENEY | |
14 | DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 06/29/2007 |
23 | DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | PARTY DISMISSED 06/29/2007 |
24 | DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | PARTY DISMISSED 06/29/2007 |
30 | DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | PARTY DISMISSED 08/20/2007 |
| HIGGINBOTHAM, J. MICHAEL | |
82 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | HUGHES, DAVID W | Serve Required (WaitS) |
90 | CLAIMANT - DEFENDANT | NATIONAL UNION FIRE INSURANCE COMPANY | Unrepresented | Serve Required (WaitS) |
105 | DEFENDANT | KINDER MORGAN MANAGEMENT LLC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 06/29/2007 |
106 | DEFENDANT | KINDER MORGAN OPERATING "D" | NORMAN, WILLIAM H.G. | PARTY DISMISSED 06/29/2007 |
107 | DEFENDANT | MICHAEL BIGGS | NORMAN, WILLIAM H.G. | PARTY DISMISSED 08/08/2007 |
Complaint Number: | 13 |
Complaint Type: | CROSS COMPLAINT |
Filing Date: | 11/03/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
4 | CROSS COMPLAINANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | Fees Waived (Case Transfer) |
| KEKER & VAN NEST | |
14 | CROSS COMPLAINANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | Fees Waived (Case Transfer) |
| KEKER & VAN NEST | |
53 | CROSS COMPLAINANT | SFPP L.P. | KEKER & VAN NEST | |
| NORMAN, WILLIAM H.G. | |
78 | CROSS COMPLAINANT | KINDER MORGAN G P INC | NORMAN, WILLIAM H.G. | First Paper Fee Paid |
| KEKER & VAN NEST | |
79 | CROSS COMPLAINANT | KINDER MORGAN MANAGEMENT LLC | NORMAN, WILLIAM H.G. | First Paper Fee Paid |
| KEKER & VAN NEST | |
80 | CROSS COMPLAINANT | KINDER MORGAN OPERATING "D" LP | NORMAN, WILLIAM H.G. | First Paper Fee Paid |
| KEKER & VAN NEST | |
81 | CROSS COMPLAINANT | MICHAEL BIGGS | NORMAN, WILLIAM H.G. | First Paper Fee Paid |
| KEKER & VAN NEST | |
3 | CROSS DEFENDANT | MOUNTAIN CASCADE INC. | YEW, ALISON | PARTY DISMISSED 12/17/2007 |
| TOLIVER, SHAWN A | |
5 | CROSS DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | GOLDBERG, LAWRENCE D. | PARTY DISMISSED 02/14/2008 |
| GIMPLE, RANDY W | |
6 | CROSS DEFENDANT | CAROLLO ENGINEERS,P.C. | Unrepresented | Serve Required (WaitS) |
30 | CROSS DEFENDANT | CAMP, DRESSER & MCKEE, INC. | Unrepresented | Serve Required (WaitS) |
Complaint Number: | 14 |
Complaint Type: | CROSS COMPLAINT |
Filing Date: | 12/22/2005 |
Complaint Status: | ACTIVE |
|
Party Number | Party Type | Party Name | Attorney | Party Status |
3 | CROSS COMPLAINANT | MOUNTAIN CASCADE INC. | KLAUSCHIE JR, JACK A | First Paper Fee Paid |
| BUSBY, JOHN W. | |
| TOLIVER, SHAWN A | |
| JOHNSON, MICHAEL K | |
| ZAPPALA, RALPH A | |
4 | CROSS DEFENDANT | KINDER MORGAN ENERGY PARTNERS L P | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/17/2007 |
5 | CROSS DEFENDANT | EAST BAY MUN EAST BAY MUN TY DISTRICT | TRUMBULL, SAMUEL P | PARTY DISMISSED 01/25/2008 |
6 | CROSS DEFENDANT | CAROLLO ENGINEERS,P.C. | HENDRICKSON, ROBERT C. | PARTY DISMISSED 03/15/2010 |
8 | CROSS DEFENDANT | COMFORCE TECHNICALSERVICES | KASS, DENNIS B | PARTY DISMISSED 03/15/2010 |
14 | CROSS DEFENDANT | KINDER MORGAN INC | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/17/2007 |
23 | CROSS DEFENDANT | SFPP, LP | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/17/2007 |
24 | CROSS DEFENDANT | KINDER MORGAN G.P., INC. | NORMAN, WILLIAM H.G. | PARTY DISMISSED 12/17/2007 |
30 | CROSS DEFENDANT | CAMP, DRESSER & MCKEE, INC. | ROJAS, JORDAN | PARTY DISMISSED 03/15/2010 |
42 | CROSS DEFENDANT | CONTRA COSTA COUNTY | HARVEY, GREGORY C | PARTY DISMISSED 01/25/2008 |
| VERNA, MICHAEL P | |
43 | CROSS DEFENDANT | CITY OF WALNUT CREEK | Unrepresented | PARTY DISMISSED 01/25/2008 |
48 | CROSS DEFENDANT | MATAMOROS PIPELINEINC | SHANAGHER, DENIS F | PARTY DISMISSED 04/01/2009 |
