UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1st Capital Bank | Common | 31944C107 | 3,618 | 307,932 | SH | SOLE | 307,932 | 0 | 0 | ||
1st Colonial Bancorp | Common | 319716106 | 2,232 | 234,948 | SH | SOLE | 234,948 | 0 | 0 | ||
1st Constitution Bancorp | Common | 31986N102 | 11,694 | 625,332 | SH | SOLE | 625,332 | 0 | 0 | ||
1st Source Corporation | Common | 336901103 | 2,010 | 45,000 | SH | SOLE | 45,000 | 0 | 0 | ||
AJS Bancorp, Inc. | Common | 001503101 | 457 | 29,500 | SH | SOLE | 29,500 | 0 | 0 | ||
Allegiance Bancshares, Inc. | Common | 01748H107 | 14,807 | 409,587 | SH | SOLE | 409,587 | 0 | 0 | ||
AMB Financial Corp. | Common | 001984103 | 1,406 | 93,750 | SH | SOLE | 93,750 | 0 | 0 | ||
American Business Bank | Common | 02475L105 | 9,913 | 283,642 | SH | SOLE | 283,642 | 0 | 0 | ||
American Homes 4 Rent | Common | 02665T306 | 16,318 | 777,800 | SH | SOLE | 777,800 | 0 | 0 | ||
American River Bankshares | Common | 029326105 | 5,717 | 378,388 | SH | SOLE | 378,388 | 0 | 0 | ||
American Riviera Bank | Common | 02932A106 | 4,715 | 312,265 | SH | SOLE | 312,265 | 0 | 0 | ||
Aquesta Financial Holdings, Inc. | Common | 03842L109 | 1,832 | 201,368 | SH | SOLE | 201,368 | 0 | 0 | ||
Aspen Insurance Holdings Limited | Common | G05384105 | 6,546 | 119,012 | SH | SOLE | 119,012 | 0 | 0 | ||
Atlantic Capital Bancshares, Inc. | Common | 048269203 | 11,526 | 606,622 | SH | SOLE | 606,622 | 0 | 0 | ||
Auburn National Bancorporation, Inc. | Common | 050473107 | 3,626 | 115,811 | SH | SOLE | 115,811 | 0 | 0 | ||
Avidbank Holdings, Inc. | Common | 05368J103 | 5,831 | 322,179 | SH | SOLE | 322,179 | 0 | 0 | ||
Banc of California, Inc. | Common | 05990K106 | 2,138 | 123,204 | SH | SOLE | 123,204 | 0 | 0 | ||
Bank First National Corporation | Common | 06211J100 | 5,489 | 164,697 | SH | SOLE | 164,697 | 0 | 0 | ||
Bank of Commerce Holdings | Common | 06424J103 | 8,621 | 907,526 | SH | SOLE | 907,526 | 0 | 0 | ||
Bank of Marin Bancorp | Common | 063425102 | 14,826 | 212,555 | SH | SOLE | 212,555 | 0 | 0 | ||
Bank of Napa, N.A. | Common | 063770101 | 1,292 | 110,430 | SH | SOLE | 110,430 | 0 | 0 | ||
Bank of Santa Clarita | Common | 06424K100 | 1,855 | 159,930 | SH | SOLE | 159,930 | 0 | 0 | ||
Bank of Southern California, N. A. | Common | 065104101 | 3,680 | 320,000 | SH | SOLE | 320,000 | 0 | 0 | ||
Bank of the James Financial Group, Inc. | Common | 470299108 | 4,089 | 269,528 | SH | SOLE | 269,528 | 0 | 0 | ||
BankFinancial Corporation | Common | 06643P104 | 6,142 | 414,471 | SH | SOLE | 414,471 | 0 | 0 | ||
Bankwell Financial Group, Inc. | Common | 06654A103 | 9,634 | 296,444 | SH | SOLE | 296,444 | 0 | 0 | ||
Banner Corporation | Common | 06652V208 | 3,700 | 66,293 | SH | SOLE | 66,293 | 0 | 0 | ||
Bar Harbor Bankshares | Common | 066849100 | 1,250 | 26,408 | SH | SOLE | 26,408 | 0 | 0 | ||
Baraboo Bancorporation, Inc. | Common | 067021105 | 412 | 137,405 | SH | SOLE | 137,405 | 0 | 0 | ||
BayCom Corp. | Common | 07272M107 | 6,192 | 416,716 | SH | SOLE | 416,716 | 0 | 0 | ||
BCB Bancorp, Inc. | Common | 055298103 | 3,900 | 300,000 | SH | SOLE | 300,000 | 0 | 0 | ||
Birmingham Bloomfield Bancshares, Inc. | Common | 091112102 | 1,326 | 81,630 | SH | SOLE | 81,630 | 0 | 0 | ||
Blackhawk Bancorp, Inc. | Common | 09237E204 | 4,079 | 177,336 | SH | SOLE | 177,336 | 0 | 0 | ||
BNC Bancorp | Common | 05566T101 | 8,275 | 259,393 | SH | SOLE | 259,393 | 0 | 0 | ||
Boston Private Financial Holdings, Inc. | Common | 101119105 | 29,048 | 1,755,163 | SH | SOLE | 1,755,163 | 0 | 0 | ||
Bridge Bancorp Inc. | Common | 108035106 | 5,229 | 137,965 | SH | SOLE | 137,965 | 0 | 0 | ||
Bryn Mawr Bank Corporation | Common | 117665109 | 7,544 | 178,971 | SH | SOLE | 178,971 | 0 | 0 | ||
BSB Bancorp, Inc. | Common | 05573H108 | 22,113 | 763,824 | SH | SOLE | 763,824 | 0 | 0 | ||
California Bank of Commerce | Common | 13005C101 | 5,457 | 355,501 | SH | SOLE | 355,501 | 0 | 0 | ||
Cambridge Bancorp | Common | 132152109 | 16,684 | 267,844 | SH | SOLE | 267,844 | 0 | 0 | ||
Capital Bank Financial Corp. | Common | 139794101 | 27,048 | 689,132 | SH | SOLE | 689,132 | 0 | 0 | ||
CapStar Financial Holdings, Inc. | Common | 14070T102 | 6,808 | 310,000 | SH | SOLE | 310,000 | 0 | 0 | ||
Cardinal Financial Corporation | Common | 14149F109 | 5,649 | 172,278 | SH | SOLE | 172,278 | 0 | 0 | ||
Carolina Bank Holdings, Inc. | Common | 143785103 | 2,852 | 110,400 | SH | SOLE | 110,400 | 0 | 0 | ||
Carolina Financial Corporation | Common | 143873107 | 5,336 | 173,300 | SH | SOLE | 173,300 | 0 | 0 | ||
Carolina Trust BancShares, Inc. | Common | 14422P105 | 2,393 | 373,964 | SH | SOLE | 373,964 | 0 | 0 | ||
Carter Bank & Trust | Common | 146102108 | 3,317 | 249,558 | SH | SOLE | 249,558 | 0 | 0 | ||
Cashmere Valley Bank | Common | 14756K102 | 3,792 | 80,258 | SH | SOLE | 80,258 | 0 | 0 | ||
CB Financial Services, Inc. | Common | 12479G101 | 941 | 36,401 | SH | SOLE | 36,401 | 0 | 0 | ||
Centerpointe Community Bank | Common | 15200G100 | 571 | 54,500 | SH | SOLE | 54,500 | 0 | 0 | ||
CenterState Banks, Inc. | Common | 15201P109 | 39,173 | 1,556,329 | SH | SOLE | 1,556,329 | 0 | 0 | ||
Central Valley Community Bancorp | Common | 155685100 | 18,132 | 908,424 | SH | SOLE | 908,424 | 0 | 0 | ||
Centrue Financial Corporation | Common | 15643B205 | 6,305 | 296,027 | SH | SOLE | 296,027 | 0 | 0 | ||
Century Bancorp, Inc. | Common | 156432106 | 3,306 | 55,098 | SH | SOLE | 55,098 | 0 | 0 | ||
Century Financial Corporation | Common | 15652L102 | 2,079 | 115,515 | SH | SOLE | 115,515 | 0 | 0 | ||
Charter Financial Corporation | Common | 16122W108 | 7,063 | 423,695 | SH | SOLE | 423,695 | 0 | 0 | ||
Chemical Financial Corp. | Common | 163731102 | 13,545 | 250,046 | SH | SOLE | 250,046 | 0 | 0 | ||
Citizens Bancorp | Common | 172950107 | 1,142 | 79,337 | SH | SOLE | 79,337 | 0 | 0 | ||
Citizens Financial Services | Common | 174615104 | 2,945 | 55,573 | SH | SOLE | 55,573 | 0 | 0 | ||
Clifton Bancorp Inc. | Common | 186873105 | 1,410 | 83,332 | SH | SOLE | 83,332 | 0 | 0 | ||
CNB Financial Corporation | Common | 126128107 | 6,557 | 245,195 | SH | SOLE | 245,195 | 0 | 0 | ||
Coastal Banking Co., Inc. | Common | 19041N100 | 1,581 | 105,326 | SH | SOLE | 105,326 | 0 | 0 | ||
CoBiz Financial Inc. | Common | 190897108 | 29,734 | 1,760,423 | SH | SOLE | 1,760,423 | 0 | 0 | ||
Codorus Valley Bancorp, Inc. | Common | 192025104 | 21,732 | 759,869 | SH | SOLE | 759,869 | 0 | 0 | ||
Commencement Bank | Common | 20051L109 | 944 | 85,200 | SH | SOLE | 85,200 | 0 | 0 | ||
Commerce Union Bancshares, Inc. | Common | 200828101 | 2,625 | 122,020 | SH | SOLE | 122,020 | 0 | 0 | ||
CommerceWest Bank | Common | 20084T103 | 4,488 | 254,972 | SH | SOLE | 254,972 | 0 | 0 | ||
Communities First Financial Corporation | Common | 20344D104 | 2,583 | 224,567 | SH | SOLE | 224,567 | 0 | 0 | ||
Community Bank of Santa Maria | Common | 203598107 | 1,747 | 173,824 | SH | SOLE | 173,824 | 0 | 0 | ||
Community Bankers Trust Corporation | Common | 203612106 | 9,927 | 1,369,309 | SH | SOLE | 1,369,309 | 0 | 0 | ||
Community Financial Corporation | Common | 20368X101 | 7,573 | 261,132 | SH | SOLE | 261,132 | 0 | 0 | ||
ConnectOne Bancorp, Inc. | Common | 20786W107 | 16,664 | 642,153 | SH | SOLE | 642,153 | 0 | 0 | ||
Consumers Bancorp, Inc. | Common | 210509105 | 2,190 | 136,792 | SH | SOLE | 136,792 | 0 | 0 | ||
Cornerstone Financial | Common | 21925G102 | 82 | 93,071 | SH | SOLE | 93,071 | 0 | 0 | ||
County Bancorp, Inc. | Common | 221907108 | 6,239 | 231,335 | SH | SOLE | 231,335 | 0 | 0 | ||
CU Bancorp | Common | 126534106 | 41,902 | 1,170,453 | SH | SOLE | 1,170,453 | 0 | 0 | ||
DCB Financial Corp | Common | 233075100 | 7,371 | 397,367 | SH | SOLE | 397,367 | 0 | 0 | ||
Diamond Hill Investment Group, Inc. | Common | 25264R207 | 1,106 | 5,255 | SH | SOLE | 5,255 | 0 | 0 | ||
DNB Financial Corporation | Common | 233237106 | 5,134 | 180,783 | SH | SOLE | 180,783 | 0 | 0 | ||
Eagle Bancorp, Inc. | Common | 268948106 | 16,730 | 274,490 | SH | SOLE | 274,490 | 0 | 0 | ||
Eagle Financial Services Inc. | Common | 26951R104 | 2,397 | 93,084 | SH | SOLE | 93,084 | 0 | 0 | ||
Eastern Virginia Bankshares, Inc. | Common | 277196101 | 3,773 | 361,087 | SH | SOLE | 361,087 | 0 | 0 | ||
Emclaire Financial Corp. | Common | 290828102 | 3,428 | 117,207 | SH | SOLE | 117,207 | 0 | 0 | ||
Enterprise Bancorp, Inc. | Common | 293668109 | 11,574 | 308,137 | SH | SOLE | 308,137 | 0 | 0 | ||
Enterprise Financial Services Corp | Common | 293712105 | 64,974 | 1,511,028 | SH | SOLE | 1,511,028 | 0 | 0 | ||
Equity Bancshares, Inc. | Common | 29460X109 | 12,025 | 357,464 | SH | SOLE | 357,464 | 0 | 0 | ||
ESSA Bancorp, Inc. | Common | 29667D104 | 2,173 | 138,218 | SH | SOLE | 138,218 | 0 | 0 | ||
Farmers National Banc Corp. | Common | 309627107 | 4,804 | 338,334 | SH | SOLE | 338,334 | 0 | 0 | ||
Fauquier Bancshares, Inc. | Common | 312059108 | 2,938 | 176,476 | SH | SOLE | 176,476 | 0 | 0 | ||
FB Financial Corp. | Common | 30257X104 | 5,190 | 200,000 | SH | SOLE | 200,000 | 0 | 0 | ||
FCB Financial Holdings, Inc. | Common | 30255G103 | 6,529 | 136,871 | SH | SOLE | 136,871 | 0 | 0 | ||
Federated National Holding Company | Common | 31422T101 | 2,579 | 138,000 | SH | SOLE | 138,000 | 0 | 0 | ||
Fentura Financial, Inc. | Common | 314645102 | 5,497 | 343,590 | SH | SOLE | 343,590 | 0 | 0 | ||
Fidelity Southern Corporation | Common | 316394105 | 37,197 | 1,571,486 | SH | SOLE | 1,571,486 | 0 | 0 | ||
Financial Institutions, Inc. | Common | 317585404 | 3,019 | 88,261 | SH | SOLE | 88,261 | 0 | 0 | ||
First Bancorp | Common | 318910106 | 13,574 | 500,164 | SH | SOLE | 500,164 | 0 | 0 | ||
First Bancshares, Inc. | Common | 318916103 | 19,493 | 708,843 | SH | SOLE | 708,843 | 0 | 0 | ||
First BancTrust Corporation | Common | 31868G100 | 3,299 | 152,737 | SH | SOLE | 152,737 | 0 | 0 | ||
First Bank | Common | 31931U102 | 10,089 | 869,734 | SH | SOLE | 869,734 | 0 | 0 | ||
First Busey Corporation | Common | 319383204 | 5,616 | 182,457 | SH | SOLE | 182,457 | 0 | 0 | ||
First Business Financial Services | Common | 319390100 | 17,451 | 735,728 | SH | SOLE | 735,728 | 0 | 0 | ||
First Choice Bank | Common | 319461109 | 8,793 | 529,090 | SH | SOLE | 529,090 | 0 | 0 | ||
First Colebrook Bancorp, Inc. | Common | 31971A107 | 1,771 | 81,627 | SH | SOLE | 81,627 | 0 | 0 | ||
First Community Corporation | Common | 319835104 | 6,738 | 373,319 | SH | SOLE | 373,319 | 0 | 0 | ||
First Community Financial Partners, Inc. | Common | 31985Q106 | 5,824 | 497,801 | SH | SOLE | 497,801 | 0 | 0 | ||
First Defiance Financial Corp. | Common | 32006W106 | 4,356 | 85,850 | SH | SOLE | 85,850 | 0 | 0 | ||
First Foundation Inc. | Common | 32026V104 | 9,807 | 344,099 | SH | SOLE | 344,099 | 0 | 0 | ||
First Guaranty Bancshares, Inc. | Common | 32043P106 | 2,213 | 92,477 | SH | SOLE | 92,477 | 0 | 0 | ||
First Internet Bancorp | Common | 320557101 | 1,664 | 52,000 | SH | SOLE | 52,000 | 0 | 0 | ||
First Menasha Bancshares, Inc. | Common | 320999675 | 4,690 | 33,503 | SH | SOLE | 33,503 | 0 | 0 | ||
First Merchants Corp. | Common | 320817109 | 28,777 | 764,326 | SH | SOLE | 764,326 | 0 | 0 | ||
First Midwest Bancorp, Inc. | Common | 320867104 | 39,272 | 1,556,540 | SH | SOLE | 1,556,540 | 0 | 0 | ||
First National Corporation | Common | 32106V107 | 3,051 | 237,418 | SH | SOLE | 237,418 | 0 | 0 | ||
First NBC Bank | Common | 32115D106 | 5,538 | 758,583 | SH | SOLE | 758,583 | 0 | 0 | ||
First Northern Community Bancorp | Common | 335925103 | 4,198 | 437,279 | SH | SOLE | 437,279 | 0 | 0 | ||
First of Long Island Corp. | Common | 320734106 | 12,014 | 420,815 | SH | SOLE | 420,815 | 0 | 0 | ||
First Security, Inc. | Common | 336327101 | 3,829 | 162,125 | SH | SOLE | 162,125 | 0 | 0 | ||
First Virginia Community Bank | Common | 36120Q101 | 6,258 | 372,500 | SH | SOLE | 372,500 | 0 | 0 | ||
FirstAtlantic Financial Holdings, Inc. | Common | 337651103 | 1,577 | 140,788 | SH | SOLE | 140,788 | 0 | 0 | ||
Flagstar Bancorp, Inc. | Common | 337930705 | 3,607 | 133,900 | SH | SOLE | 133,900 | 0 | 0 | ||
FNB Bancorp | Common | 302515101 | 9,090 | 279,268 | SH | SOLE | 279,268 | 0 | 0 | ||
Foresight Financial Group, Inc. | Common | 345526107 | 7,107 | 238,878 | SH | SOLE | 238,878 | 0 | 0 | ||
Franklin Financial Network, Inc. | Common | 35352P104 | 6,508 | 155,500 | SH | SOLE | 155,500 | 0 | 0 | ||
Glen Burnie Bancorp | Common | 377407101 | 815 | 70,849 | SH | SOLE | 70,849 | 0 | 0 | ||
GrandSouth Bancorporation | Common | 386627301 | 1,678 | 125,000 | SH | SOLE | 125,000 | 0 | 0 | ||
Green Bancorp, Inc. | Common | 39260X100 | 4,140 | 272,400 | SH | SOLE | 272,400 | 0 | 0 | ||
Guaranty Bancorp | Common | 40075T607 | 4,400 | 181,802 | SH | SOLE | 181,802 | 0 | 0 | ||
HCSB Financial Corporation | Common | 40413R107 | 2,224 | 22,238,470 | SH | SOLE | 22,238,470 | 0 | 0 | ||
Heartland BancCorp | Common | 421962101 | 389 | 6,080 | SH | SOLE | 6,080 | 0 | 0 | ||
Heritage Commerce Corp | Common | 426927109 | 20,256 | 1,403,708 | SH | SOLE | 1,403,708 | 0 | 0 | ||
Heritage Financial Corporation | Common | 42722X106 | 24,842 | 964,731 | SH | SOLE | 964,731 | 0 | 0 | ||
Heritage Oaks Bancorp | Common | 42724R107 | 22,050 | 1,788,348 | SH | SOLE | 1,788,348 | 0 | 0 | ||
Hilltop Holdings Inc. | Common | 432748101 | 6,780 | 227,532 | SH | SOLE | 227,532 | 0 | 0 | ||
Hingham Institution for Savings | Common | 433323102 | 6,585 | 33,463 | SH | SOLE | 33,463 | 0 | 0 | ||
Home Federal Bancorp, Inc. of Louisiana | Common | 43708L108 | 2,593 | 96,556 | SH | SOLE | 96,556 | 0 | 0 | ||
HomeTown Bankshares Corporation | Common | 43787N108 | 1,738 | 187,843 | SH | SOLE | 187,843 | 0 | 0 | ||
Horizon Bancorp | Common | 440407104 | 9,360 | 334,284 | SH | SOLE | 334,284 | 0 | 0 | ||
Howard Bancorp, Inc. | Common | 442496105 | 169 | 11,187 | SH | SOLE | 11,187 | 0 | 0 | ||
Iberiabank Corp | Common | 450828108 | 15,957 | 190,534 | SH | SOLE | 190,534 | 0 | 0 | ||
IF Bancorp, Inc. | Common | 44951J105 | 1,555 | 84,072 | SH | SOLE | 84,072 | 0 | 0 | ||
Independent Alliance Banks, Inc. | Common | 45380E104 | 3,512 | 92,657 | SH | SOLE | 92,657 | 0 | 0 | ||
Independent Bank Group, Inc | Common | 45384B106 | 2,402 | 38,500 | SH | SOLE | 38,500 | 0 | 0 | ||
Investar Holding | Common | 46134L105 | 8,332 | 446,734 | SH | SOLE | 446,734 | 0 | 0 | ||
James River Group Holdings, Ltd. | Common | G5005R107 | 3,042 | 73,210 | SH | SOLE | 73,210 | 0 | 0 | ||
John Marshall Bank | Common | 47804G103 | 5,146 | 248,000 | SH | SOLE | 248,000 | 0 | 0 | ||
Kentucky Bancshares, Inc. | Common | 491203105 | 1,422 | 43,757 | SH | SOLE | 43,757 | 0 | 0 | ||
Lake Shore Bancorp | Common | 510700107 | 3,577 | 219,879 | SH | SOLE | 219,879 | 0 | 0 | ||
Lakeland Bancorp, Inc. | Common | 511637100 | 32,849 | 1,684,554 | SH | SOLE | 1,684,554 | 0 | 0 | ||
Lakeland Financial Corporation | Common | 511656100 | 1,072 | 22,638 | SH | SOLE | 22,638 | 0 | 0 | ||
Ledyard Financial Group, Inc. | Common | 523338101 | 3,218 | 59,364 | SH | SOLE | 59,364 | 0 | 0 | ||
LegacyTexas Financial Group, Inc. | Common | 52471Y106 | 9,218 | 214,072 | SH | SOLE | 214,072 | 0 | 0 | ||
Lighthouse Bank | Common | 53223T106 | 1,138 | 74,595 | SH | SOLE | 74,595 | 0 | 0 | ||
Live Oak Bancshares | Common | 53803X105 | 463 | 25,000 | SH | SOLE | 25,000 | 0 | 0 | ||
Macatawa Bank Corporation | Common | 554225102 | 8,206 | 788,293 | SH | SOLE | 788,293 | 0 | 0 | ||
Mackinac Financial Corporation | Common | 554571109 | 3,048 | 226,307 | SH | SOLE | 226,307 | 0 | 0 | ||
MainSource Financial Group, Inc. | Common | 56062Y102 | 8,551 | 248,564 | SH | SOLE | 248,564 | 0 | 0 | ||
MainStreet Bancshares, Inc. | Common | 56064Y100 | 5,307 | 373,726 | SH | SOLE | 373,726 | 0 | 0 | ||
Malvern Bancorp, Inc. | Common | 561409103 | 11,886 | 561,994 | SH | SOLE | 561,994 | 0 | 0 | ||
Manning & Napier, Inc. | Common | 56382Q102 | 2,103 | 278,603 | SH | SOLE | 278,603 | 0 | 0 | ||
Mars National Bancorp | Common | 571697101 | 411 | 1,054 | SH | SOLE | 1,054 | 0 | 0 | ||
MB Financial, Inc. | Common | 55264U108 | 27,772 | 588,021 | SH | SOLE | 588,021 | 0 | 0 | ||
MBT Financial Corp. | Common | 578877102 | 9,298 | 819,233 | SH | SOLE | 819,233 | 0 | 0 | ||
Mercantile Bank Corporation | Common | 587376104 | 54,381 | 1,442,474 | SH | SOLE | 1,442,474 | 0 | 0 | ||
Merchants Bancshares, Inc. | Common | 588448100 | 2,581 | 47,612 | SH | SOLE | 47,612 | 0 | 0 | ||
Merchants Financial Group, Inc. | Common | 588538108 | 3,881 | 71,346 | SH | SOLE | 71,346 | 0 | 0 | ||
Middlefield Banc Corp. | Common | 596304204 | 1,430 | 36,941 | SH | SOLE | 36,941 | 0 | 0 | ||
Midsouth Bancorp, Inc. | Common | 598039105 | 3,369 | 247,693 | SH | SOLE | 247,693 | 0 | 0 | ||
Mission Valley Bancorp | Common | 60520E104 | 2,299 | 218,908 | SH | SOLE | 218,908 | 0 | 0 | ||
National Bank Holdings Corporation | Common | 633707104 | 26,007 | 815,520 | SH | SOLE | 815,520 | 0 | 0 | ||
National Commerce Corporation | Common | 63546L102 | 10,148 | 273,157 | SH | SOLE | 273,157 | 0 | 0 | ||
National General Holdings Corporation | Common | 636220303 | 2,999 | 120,000 | SH | SOLE | 120,000 | 0 | 0 | ||
Nicolet Bankshares, Inc. | Common | 65406E102 | 12,567 | 263,511 | SH | SOLE | 263,511 | 0 | 0 | ||
North Dallas Bank & Trust Co. | Common | 659012108 | 3,668 | 50,626 | SH | SOLE | 50,626 | 0 | 0 | ||
Northeast Community Bancorp, Inc. | Common | 664112109 | 3,757 | 475,600 | SH | SOLE | 475,600 | 0 | 0 | ||
Northway Financial, Inc. | Common | 667270201 | 4,486 | 167,400 | SH | SOLE | 167,400 | 0 | 0 | ||
Northwest Bancorporation, Inc. | Common | 667337109 | 6,162 | 598,281 | SH | SOLE | 598,281 | 0 | 0 | ||
NorthWest Indiana Bancorp | Common | 667516108 | 6,755 | 173,868 | SH | SOLE | 173,868 | 0 | 0 | ||
Oak Ridge Financial Services, Inc. | Common | 671768109 | 2,427 | 195,702 | SH | SOLE | 195,702 | 0 | 0 | ||
Oak Valley Bancorp | Common | 671807105 | 5,836 | 464,989 | SH | SOLE | 464,989 | 0 | 0 | ||
OceanFirst Financial Corp. | Common | 675234108 | 3,081 | 102,613 | SH | SOLE | 102,613 | 0 | 0 | ||
Old Line Bancshares, Inc. | Common | 67984M100 | 11,975 | 499,377 | SH | SOLE | 499,377 | 0 | 0 | ||
Old Second Bancorp, Inc. | Common | 680277100 | 28,353 | 2,565,882 | SH | SOLE | 2,565,882 | 0 | 0 | ||
Orange County Bancorp | Common | 68417L107 | 6,012 | 129,228 | SH | SOLE | 129,228 | 0 | 0 | ||
Orrstown Financial Services, Inc | Common | 687380105 | 2,311 | 103,164 | SH | SOLE | 103,164 | 0 | 0 | ||
Pacific Commerce Bancorp | Common | 69413A103 | 632 | 80,150 | SH | SOLE | 80,150 | 0 | 0 | ||
Pacific Continental Corporation | Common | 69412V108 | 32,057 | 1,467,129 | SH | SOLE | 1,467,129 | 0 | 0 | ||
Pacific Financial Corporation | Common | 694275108 | 3,283 | 341,228 | SH | SOLE | 341,228 | 0 | 0 | ||
Pacific Premier Bancorp, Inc. | Common | 69478X105 | 8,749 | 247,485 | SH | SOLE | 247,485 | 0 | 0 | ||
Paragon Commercial Corporation | Common | 69911U403 | 15,910 | 363,911 | SH | SOLE | 363,911 | 0 | 0 | ||
Paragon Financial Solutions, Inc. | Common | 69912S100 | 3,022 | 392,532 | SH | SOLE | 392,532 | 0 | 0 | ||
Park Sterling Corp. | Common | 70086Y105 | 34,528 | 3,199,994 | SH | SOLE | 3,199,994 | 0 | 0 | ||
Parke Bancorp, Inc. | Common | 700885106 | 683 | 33,910 | SH | SOLE | 33,910 | 0 | 0 | ||
PB Bancorp, Inc. | Common | 70454T100 | 1,488 | 150,301 | SH | SOLE | 150,301 | 0 | 0 | ||
Peapack-Gladstone Financial Corporation | Common | 704699107 | 44,973 | 1,456,387 | SH | SOLE | 1,456,387 | 0 | 0 | ||
Peoples Bancorp Inc. | Common | 709789101 | 17,752 | 546,882 | SH | SOLE | 546,882 | 0 | 0 | ||
Peoples Bancorp of North Carolina, Inc. | Common | 710577107 | 2,763 | 110,217 | SH | SOLE | 110,217 | 0 | 0 | ||
People's Bank of Commerce | Common | 710311101 | 1,897 | 186,887 | SH | SOLE | 186,887 | 0 | 0 | ||
Pinnacle Bank | Common | 72346K107 | 1,385 | 173,166 | SH | SOLE | 173,166 | 0 | 0 | ||
Pinnacle Bankshares Corporation | Common | 72345E102 | 3,251 | 112,580 | SH | SOLE | 112,580 | 0 | 0 | ||
Premier Commercial Bancorp | Common | 74048M100 | 2,837 | 340,972 | SH | SOLE | 340,972 | 0 | 0 | ||
Presidio Bank | Common | 74101A100 | 2,211 | 143,544 | SH | SOLE | 143,544 | 0 | 0 | ||
Private Bancorp of America, Inc. | Common | 74274F100 | 6,173 | 318,541 | SH | SOLE | 318,541 | 0 | 0 | ||
Professional Holding Corp. | Common | 743139107 | 990 | 90,000 | SH | SOLE | 90,000 | 0 | 0 | ||
PSB Holdings, Inc. | Common | 69360N108 | 4,076 | 69,089 | SH | SOLE | 69,089 | 0 | 0 | ||
Puget Sound Bank | Common | 74532B107 | 2,219 | 110,958 | SH | SOLE | 110,958 | 0 | 0 | ||
QCR Holdings, Inc. | Common | 74727A104 | 23,149 | 534,628 | SH | SOLE | 534,628 | 0 | 0 | ||
QNB Corp. | Common | 74726N107 | 6,289 | 175,659 | SH | SOLE | 175,659 | 0 | 0 | ||
Quaint Oak Bancorp | Common | 74732T106 | 2,076 | 173,000 | SH | SOLE | 173,000 | 0 | 0 | ||
Republic First Bancorp, Inc. | Common | 760416107 | 21,209 | 2,540,059 | SH | SOLE | 2,540,059 | 0 | 0 | ||
River City Bank | Common | 76803X106 | 1,096 | 7,827 | SH | SOLE | 7,827 | 0 | 0 | ||
Riverview Bancorp, Inc. | Common | 769397100 | 3,791 | 541,574 | SH | SOLE | 541,574 | 0 | 0 | ||
Royal Financial, Inc. | Common | 78027P109 | 1,933 | 165,915 | SH | SOLE | 165,915 | 0 | 0 | ||
Salisbury Bancorp, Inc. | Common | 795226109 | 983 | 26,216 | SH | SOLE | 26,216 | 0 | 0 | ||
Sandy Spring Bancorp Inc. | Common | 800363103 | 43,632 | 1,091,067 | SH | SOLE | 1,091,067 | 0 | 0 | ||
Santa Cruz County Bank | Common | 801827106 | 430 | 10,878 | SH | SOLE | 10,878 | 0 | 0 | ||
SBT Bancorp, Inc. | Common | 78391C106 | 2,501 | 104,718 | SH | SOLE | 104,718 | 0 | 0 | ||
Seacoast Banking Corporation of Florida | Common | 811707801 | 13,254 | 600,829 | SH | SOLE | 600,829 | 0 | 0 | ||
ServisFirst Bancshares, Inc. | Common | 81768T108 | 9,105 | 243,200 | SH | SOLE | 243,200 | 0 | 0 | ||
Sevier County Bancshares, Inc. | Common | 81817P206 | 1,172 | 110,000 | SH | SOLE | 110,000 | 0 | 0 | ||
Shore Bancshares, Inc. | Common | 825107105 | 10,857 | 711,956 | SH | SOLE | 711,956 | 0 | 0 | ||
Sierra Bancorp | Common | 82620P102 | 12,718 | 478,312 | SH | SOLE | 478,312 | 0 | 0 | ||
Silvercrest Asset Management Group Inc. | Common | 828359109 | 9,958 | 757,259 | SH | SOLE | 757,259 | 0 | 0 | ||
SmartFinancial, Inc. | Common | 83190L208 | 5,538 | 298,367 | SH | SOLE | 298,367 | 0 | 0 | ||
Solvay Bank Corporation | Common | 83441Q105 | 625 | 16,899 | SH | SOLE | 16,899 | 0 | 0 | ||
Somerset Trust Holding Company | Common | 835126103 | 1,317 | 29,274 | SH | SOLE | 29,274 | 0 | 0 | ||
SouthCrest Financial Group, Inc. | Common | 84129X107 | 2,456 | 297,736 | SH | SOLE | 297,736 | 0 | 0 | ||
Southeastern Bank Financial Corporation | Common | 841584105 | 17,895 | 281,988 | SH | SOLE | 281,988 | 0 | 0 | ||
Southern BancShares (N.C.), Inc. | Common | 842243107 | 3,396 | 1,617 | SH | SOLE | 1,617 | 0 | 0 | ||
Southern First Bancshares, Inc. | Common | 842873101 | 19,711 | 547,521 | SH | SOLE | 547,521 | 0 | 0 | ||
