| FRIENDS OF JIM BRULTE | NON-INDIVIDUAL | 3 | $416,500 |
| FRIENDS OF JIM BATTIN | NON-INDIVIDUAL | 2 | $200,000 |
| BRUCE MCPHERSON FOR SENATE | NON-INDIVIDUAL | 1 | $125,000 |
| MCPHERSON, BRUCE | INDIVIDUAL | 1 | $125,000 |
| MCPHERSON, BRUCE | INDIVIDUAL | 1 | $125,000 |
| JOHNSON SENATE REPUBLICAN LEADERSHIP FUND | NON-INDIVIDUAL | 11 | $118,207 |
| FRIENDS OF SENATOR ROSS JOHNSON | NON-INDIVIDUAL | 5 | $105,000 |
| REPUBLICAN NATIONAL CMTE | NON-INDIVIDUAL | 2 | $100,000 |
| THE NEW MAJORITY | NON-INDIVIDUAL | 4 | $100,000 |
| COOKE, PHOEBE HEARST | INDIVIDUAL | 1 | $100,000 |
| CALIFORNIA SENATE REPUBLICAN LEADERSHIP FUND | NON-INDIVIDUAL | 4 | $81,819 |
| LINCOLN CLUB OF NORTHERN CALIFORNIA | NON-INDIVIDUAL | 4 | $81,700 |
| POOCHIGIAN SENATE CMTE | NON-INDIVIDUAL | 2 | $75,000 |
| JOHNSON, ROSS | INDIVIDUAL | 1 | $50,000 |
| CALIFORNIA FARM BUREAU FEDERATION | NON-INDIVIDUAL | 3 | $30,000 |
| JOHNSON | NON-INDIVIDUAL | 2 | $30,000 |
| JOHNSON, ROSS | INDIVIDUAL | 1 | $25,000 |
| 21ST CENTURY INSURANCE | NON-INDIVIDUAL | 4 | $24,700 |
| FARMERS UNDERWRITERS ASSOCIATION | NON-INDIVIDUAL | 15 | $22,250 |
| MULTI MEDIA SERVICES CORP | NON-INDIVIDUAL | 1 | $22,148 |
| CALIFORNIA CHAMBER OF COMMERCE | NON-INDIVIDUAL | 3 | $22,000 |
| BRULTE FOR SENATE | NON-INDIVIDUAL | 1 | $20,000 |
| CALIFORNIA DENTAL ASSOCIATION | NON-INDIVIDUAL | 3 | $17,000 |
| TIM LESLIE FOR ASSEMBLY | NON-INDIVIDUAL | 1 | $15,000 |
| FRIENDS OF BILL JONES | NON-INDIVIDUAL | 3 | $15,000 |
| FRIENDS OF SENATOR DICK MONTEITH | NON-INDIVIDUAL | 3 | $15,000 |
| BEHRING, KEN & PAT | INDIVIDUAL | 1 | $14,489 |
| SAFEWAY | NON-INDIVIDUAL | 8 | $14,000 |
| CALIFORNIA APARTMENT ASSOCIATION | NON-INDIVIDUAL | 5 | $12,500 |
| SANSOME PACIFIC PROPERTIES | NON-INDIVIDUAL | 3 | $12,500 |
| RETAIL DEVELOPMENT ASSOCIATES | NON-INDIVIDUAL | 3 | $12,500 |
| AWIN MANAGEMENT | NON-INDIVIDUAL | 6 | $12,000 |
| PACIFIC TELESIS GROUP | NON-INDIVIDUAL | 9 | $11,750 |
| PROBUSINESS SERVICES INC | NON-INDIVIDUAL | 2 | $11,000 |
| SBC COMMUNICATIONS | NON-INDIVIDUAL | 2 | $10,000 |
| WESTBRO PROPERTIES | NON-INDIVIDUAL | 2 | $10,000 |
| LEWIS FOR STATE SENATE | NON-INDIVIDUAL | 1 | $10,000 |
| AMERICAN INTERNATIONAL REALTY CORP | NON-INDIVIDUAL | 2 | $10,000 |
| PROBUSINESS | NON-INDIVIDUAL | 1 | $10,000 |
| PROBUSINESS SERVICES INC | NON-INDIVIDUAL | 1 | $10,000 |
| MORROW FOR SENATE, BILL | NON-INDIVIDUAL | 1 | $10,000 |
| BILL MORROW FOR SENATE | NON-INDIVIDUAL | 1 | $10,000 |
| BILL MORROW | INDIVIDUAL | 1 | $10,000 |
| ASSOCIATED BUILDERS & CONTRACTORS OF SOUTHERN CALIFORNIA | NON-INDIVIDUAL | 3 | $9,000 |
| ANDRONICOS MARKET | NON-INDIVIDUAL | 2 | $9,000 |
| CALIFORNIA REPUBLICAN PARTY | NON-INDIVIDUAL | 4 | $8,450 |
| CALIFORNIA OPTOMETRIC ASSOCIATION | NON-INDIVIDUAL | 6 | $8,250 |
| ALBERT D SEENO CONSTRUCTION | NON-INDIVIDUAL | 6 | $7,700 |
| CHEVRON CORP | NON-INDIVIDUAL | 6 | $7,500 |
| TOSCO CORP | NON-INDIVIDUAL | 4 | $7,100 |
| LINCOLN CLUB | NON-INDIVIDUAL | 1 | $6,700 |
| SEENO, ALBERT | INDIVIDUAL | 1 | $6,462 |
| SEENO, ALBERT | INDIVIDUAL | 1 | $6,462 |
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION | NON-INDIVIDUAL | 4 | $6,000 |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSOCIATION | NON-INDIVIDUAL | 3 | $6,000 |
| CALIFORNIA LAND & TITLE ASSOCIATION | NON-INDIVIDUAL | 3 | $6,000 |
| TENET HEALTHCARE | NON-INDIVIDUAL | 5 | $5,300 |
| MORONGO BAND OF MISSION INDIANS | NON-INDIVIDUAL | 1 | $5,000 |
| AMERICAN INTERNATIONAL REALTY CORP | NON-INDIVIDUAL | 1 | $5,000 |
| DAYTON HUDSON CORP | NON-INDIVIDUAL | 1 | $5,000 |
| EAST BAY FAIRNESS IN EMPLOYMENT PAC | NON-INDIVIDUAL | 1 | $5,000 |
| CRONK III, WILLIAM F | INDIVIDUAL | 1 | $5,000 |
| CRONK, JANET M | INDIVIDUAL | 1 | $5,000 |
| RETAIL DEVELOPMENT A | NON-INDIVIDUAL | 1 | $5,000 |
| SANSOME PACIFIC PROP | NON-INDIVIDUAL | 1 | $5,000 |
| STEAD, MICHAEL C | INDIVIDUAL | 1 | $5,000 |
| STEAD, MICHAEL C | INDIVIDUAL | 1 | $5,000 |
| WESTBRO PROPERTIES | NON-INDIVIDUAL | 1 | $5,000 |
| SOULE, HOWARD | INDIVIDUAL | 1 | $5,000 |
| CRONK, JANET M | INDIVIDUAL | 1 | $5,000 |
| STEAD, MICHAEL C | INDIVIDUAL | 1 | $5,000 |
| CALIFORNIA MOTOR CAR DEALERS ASSOCIATION | NON-INDIVIDUAL | 6 | $4,500 |
| FEDERATION OF CALPAC PERSONAL INS | NON-INDIVIDUAL | 4 | $4,400 |
| AT&T | NON-INDIVIDUAL | 5 | $4,250 |
| EXXONMOBIL | NON-INDIVIDUAL | 1 | $4,000 |
| PRICEWATERHOUSECOOPERS | NON-INDIVIDUAL | 4 | $4,000 |
| ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES | NON-INDIVIDUAL | 1 | $4,000 |
| CALIFORNIA CABLE & TELECOMMUNICATIONS ASSOCIATION | NON-INDIVIDUAL | 5 | $4,000 |
| CALIFORNIA RESTAURANT ASSOCIATION | NON-INDIVIDUAL | 2 | $4,000 |
| DENTISTS INSURANCE CO | NON-INDIVIDUAL | 1 | $4,000 |
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES | NON-INDIVIDUAL | 5 | $4,000 |
| CALPINE CORP | NON-INDIVIDUAL | 3 | $3,800 |
| WATERS MOVING & STORAGE | NON-INDIVIDUAL | 4 | $3,707 |
| AMERICAN INSURANCE ASSOCIATION | NON-INDIVIDUAL | 4 | $3,500 |
| PG&E | NON-INDIVIDUAL | 3 | $3,500 |
| CALIFORNIA PSYCHOLOGICAL ASSOCIATION | NON-INDIVIDUAL | 4 | $3,500 |
| ANONYMOUS DONATIONS | OTHER | 2 | $3,500 |
| NOVE INVESTMENTS | NON-INDIVIDUAL | 2 | $3,500 |
| NOVE INVESTMENTS | NON-INDIVIDUAL | 2 | $3,500 |
| KPMG LLP | NON-INDIVIDUAL | 3 | $3,000 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS (NFIB) | NON-INDIVIDUAL | 1 | $3,000 |
| CALIFORNIA BANKERS ASSOCIATION | NON-INDIVIDUAL | 2 | $3,000 |
| ARCO PRODUCTS | NON-INDIVIDUAL | 3 | $3,000 |
| CALIFORNIA SPORTSMANS CMTE | NON-INDIVIDUAL | 3 | $3,000 |
| CALPINE & BECHTEL JOINT DEVELOPMENT | NON-INDIVIDUAL | 1 | $3,000 |
| CALPINE | NON-INDIVIDUAL | 1 | $3,000 |
| BRENDEN THEATRE CORP | NON-INDIVIDUAL | 4 | $3,000 |
| MCDONALDS CONCORD INC | NON-INDIVIDUAL | 2 | $3,000 |
| BLUE CROSS OF CALIFORNIA | NON-INDIVIDUAL | 3 | $3,000 |
| SHEA HOMES | NON-INDIVIDUAL | 2 | $2,750 |
No comments:
Post a Comment