|
Sorry we lost them before you could meet them |
|
|
|
|
|
|
|
|
|
|
|
|
| ANGELIDES, PHILIP N | DEMOCRATIC | DEMOCRATIC | CA | 2006 | STANDARD | GOVERNOR | LOST-GENERAL | CHALLENGER | 3 | $10,200 |
| DAVIS, GRAY | DEMOCRATIC | DEMOCRATIC | CA | 2002 | STANDARD | GOVERNOR | WON-GENERAL | INCUMBENT | 2 | $10,000 |
| SBRANTI, TIM | DEMOCRATIC | DEMOCRATIC | CA | 2014 | STANDARD | ASSEMBLY DISTRICT 016 | LOST-GENERAL | OPEN | 5 | $8,200 |
| BONILLA, SUSAN | DEMOCRATIC | DEMOCRATIC | CA | 2010 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | OPEN | 3 | $7,800 |
| DESAULNIER, MARK | DEMOCRATIC | DEMOCRATIC | CA | 2012 | STANDARD | SENATE DISTRICT 007 | WON-GENERAL | INCUMBENT | 6 | $6,900 |
| DESAULNIER, MARK | DEMOCRATIC | DEMOCRATIC | CA | 2006 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | OPEN | 6 | $6,050 |
| BROWN, EDMUND G (JERRY) | DEMOCRATIC | DEMOCRATIC | CA | 2010 | STANDARD | GOVERNOR | WON-GENERAL | OPEN | 1 | $5,000 |
| BONILLA, SUSAN | DEMOCRATIC | DEMOCRATIC | CA | 2014 | STANDARD | ASSEMBLY DISTRICT 014 | WON-GENERAL | INCUMBENT | 4 | $4,850 |
| CANCIAMILLA, JOSEPH | DEMOCRATIC | DEMOCRATIC | CA | 2000 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | OPEN | 2 | $4,350 |
| GERBER, DONNA | DEMOCRATIC | DEMOCRATIC | CA | 2002 | STANDARD | ASSEMBLY DISTRICT 015 | LOST-GENERAL | OPEN | 3 | $4,000 |
| BONILLA, SUSAN | DEMOCRATIC | DEMOCRATIC | CA | 2012 | STANDARD | ASSEMBLY DISTRICT 014 | WON-GENERAL | INCUMBENT | 4 | $4,000 |
| FRAZIER, JIM | DEMOCRATIC | DEMOCRATIC | CA | 2014 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | INCUMBENT | 3 | $3,500 |
| DESAULNIER, MARK | DEMOCRATIC | DEMOCRATIC | CA | 2008 | STANDARD | SENATE DISTRICT 007 | WON-GENERAL | OPEN | 4 | $3,200 |
| FRAZIER, JIM | DEMOCRATIC | DEMOCRATIC | CA | 2012 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | OPEN | 1 | $3,000 |
| RAMSEY, CHARLES | DEMOCRATIC | DEMOCRATIC | CA | 2002 | STANDARD | ASSEMBLY DISTRICT 014 | LOST-PRIMARY | OPEN | 1 | $2,500 |
| CANCIAMILLA, JOSEPH | DEMOCRATIC | DEMOCRATIC | CA | 2002 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | INCUMBENT | 1 | $2,500 |
| THURMOND, TONY K | DEMOCRATIC | DEMOCRATIC | CA | 2014 | STANDARD | ASSEMBLY DISTRICT 015 | WON-GENERAL | OPEN | 1 | $2,100 |
| TORRICO, ALBERTO | DEMOCRATIC | DEMOCRATIC | CA | 2010 | STANDARD | ATTORNEY GENERAL | LOST-PRIMARY | OPEN | 2 | $2,000 |
| TORLAKSON, TOM | NONPARTISAN | NONPARTISAN | CA | 2010 | STANDARD | SUPER OF PUBLIC INSTRUCTION | WON-GENERAL | OPEN | 2 | $2,000 |
| SKINNER, NANCY C | DEMOCRATIC | DEMOCRATIC | CA | 2012 | STANDARD | ASSEMBLY DISTRICT 015 | WON-GENERAL | INCUMBENT | 2 | $2,000 |
| BUCHANAN, JOAN T | DEMOCRATIC | DEMOCRATIC | CA | 2012 | STANDARD | ASSEMBLY DISTRICT 016 | WON-GENERAL | INCUMBENT | 2 | $2,000 |
| TORLAKSON, TOM | DEMOCRATIC | DEMOCRATIC | CA | 2004 | STANDARD | SENATE DISTRICT 007 | WON-GENERAL | INCUMBENT | 4 | $1,800 |
| TORLAKSON, TOM | DEMOCRATIC | DEMOCRATIC | CA | 2000 | STANDARD | SENATE DISTRICT 007 | WON-GENERAL | CHALLENGER | 1 | $1,700 |
| LOCKYER, BILL | DEMOCRATIC | DEMOCRATIC | CA | 1998 | STANDARD | ATTORNEY GENERAL | WON-GENERAL | OPEN | 2 | $1,500 |
| HANCOCK, LONI | DEMOCRATIC | DEMOCRATIC | CA | 2004 | STANDARD | ASSEMBLY DISTRICT 014 | WON-GENERAL | INCUMBENT | 2 | $1,500 |
| TORLAKSON, TOM | DEMOCRATIC | DEMOCRATIC | CA | 1998 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | INCUMBENT | 2 | $1,100 |
| DAVIS, GRAY | DEMOCRATIC | DEMOCRATIC | CA | 1998 | STANDARD | GOVERNOR | WON-GENERAL | OPEN | 1 | $1,000 |
| CANCIAMILLA, JOSEPH | DEMOCRATIC | DEMOCRATIC | CA | 2004 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | INCUMBENT | 1 | $1,000 |
| LENO, MARK | DEMOCRATIC | DEMOCRATIC | CA | 2004 | STANDARD | ASSEMBLY DISTRICT 013 | WON-GENERAL | INCUMBENT | 1 | $1,000 |
| BUCHANAN, JOAN T | DEMOCRATIC | DEMOCRATIC | CA | 2008 | STANDARD | ASSEMBLY DISTRICT 015 | WON-GENERAL | OPEN | 1 | $1,000 |
| HANCOCK, LONI | DEMOCRATIC | DEMOCRATIC | CA | 2008 | STANDARD | SENATE DISTRICT 009 | WON-GENERAL | OPEN | 1 | $1,000 |
| SKINNER, NANCY C | DEMOCRATIC | DEMOCRATIC | CA | 2008 | STANDARD | ASSEMBLY DISTRICT 014 | WON-GENERAL | OPEN | 1 | $1,000 |
| TORLAKSON, TOM | DEMOCRATIC | DEMOCRATIC | CA | 2008 | STANDARD | ASSEMBLY DISTRICT 011 | WON-GENERAL | OPEN | 1 | $1,000 |
| SKINNER, NANCY C | DEMOCRATIC | DEMOCRATIC | CA | 2010 | STANDARD | ASSEMBLY DISTRICT 014 | WON-GENERAL | INCUMBENT | 1 | $1,000 |
| BUCHANAN, JOAN T | DEMOCRATIC | DEMOCRATIC | CA | 2010 | STANDARD | ASSEMBLY DISTRICT 015 | WON-GENERAL | INCUMBENT | 1 | $1,000 |
| FLOYD, RICHARD E (DICK) | DEMOCRATIC | DEMOCRATIC | CA | 2000 | STANDARD | SENATE DISTRICT 025 | LOST-PRIMARY | OPEN | 1 | $500 |
| LOCKYER, BILL | DEMOCRATIC | DEMOCRATIC | CA | 2002 | STANDARD | ATTORNEY GENERAL | WON-GENERAL | INCUMBENT | 1 | $500 |
| HANCOCK, LONI | DEMOCRATIC | DEMOCRATIC | CA | 2012 | STANDARD | SENATE DISTRICT 009 | WON-GENERAL | INCUMBENT | 1 | $500 |
| TORLAKSON, TOM | NONPARTISAN | NONPARTISAN | CA | 2014 | STANDARD | SUPER OF PUBLIC INSTRUCTION | WON-GENERAL | INCUMBENT | 1 | $500 |
| SHAW, ELAINE D | DEMOCRATIC | DEMOCRATIC | CA | 2004 | STANDARD | ASSEMBLY DISTRICT 015 | LOST-GENERAL | CHALLENGER | 1 | $250 |
| EASTIN, DELAINE | NONPARTISAN | NONPARTISAN | CA | 1998 | STANDARD | SUPER OF PUBLIC INSTRUCTION | WON-GENERAL | OPEN |
No comments:
Post a Comment