4,000,000 for dinner, Murder Bennett's family?
Top Vendors/Recipients
Vendor/Recipient | Total | No. of Payments |
---|---|---|
Unknown Disbursements | $4,545,386 | 1 |
Carrick Consulting | $3,136,000 | 11 |
Gordon & Schwenkmeyer | $354,979 | 12 |
Olson, Hagel & Fishburn | $326,132 | 28 |
Nexus Direct | $229,565 | 10 |
Maravich Assoc | $222,501 | 59 |
Well & Lighthouse | $194,763 | 21 |
Tfs Consultants | $125,453 | 48 |
Feinstein, Dianne Senator | $122,844 | 26 |
Flanagan, Fulkerson & Co | $102,060 | 36 |
Roumeliotes, Stefanie | $100,000 | 10 |
Unauthorized Disbursment By Durkee | $100,000 | 1 |
Cassinis, Lisa | $76,976 | 16 |
Bank of America | $69,498 | 77 |
Perkins Coie | $57,893 | 10 |
Fairmont Miramar Hotel & Bungalows | $49,052 | 3 |
Merchant's Exchange Productions | $46,717 | 1 |
Tfs Consulting | $32,152 | 7 |
Durkee & Assoc | $22,591 | 5 |
Restaurant Assoc | $16,739 | 9 |
Loading chart. Please wait.
Administrative, $5.3M
WgI
No comments:
Post a Comment